
| Case # | App. Dk. | Adopting Parent(s) | Child(ren) | New Name |
| #98 Aug. T. 1859 | 30:317 | Aaron Sutton | Ruth Sutton | |
| #13 Feb. T. 1863 | 34:7 | Stephen A. & Thankful T. Nichols | Edis Henrietta Metcalf | Edis Henrietta Nichols |
| #8 April T. 1863 | 34:98 | Cyrus Hills | Eva M. Tryon | Eva M. Hills |
| Orphans'Court #22 Feb. T. 1867 |
John Johnson | J. Ann Mickle | Frankie Johnson | |
| #32 Feb. T. 1867 | 39:17 | Layfatte Edson | Morris Oles | Harris Edson |
| #66 June T. 1867 | 40:36 | F.M. Robinson | Williard Teasdale | Williard Sewel Robinson |
| #209 Sept. T. 1867 | 40:443 | Joel N. |
Minnie Hale | Minnie Angier |
| #33 Jan. T. 1868 | 41:24 | M. F. McLean | Mary Darnhefer/Dorneifer | Mary McLean |
| #9 April T. 1868 | 41:405 | W.H. Merrick | Allice Bell | Allice Bell Merrick |
| #12 April T. 1868 | 41:406 | A.D. White | Martha Jane Ortore | Martha Bell White |
| #53 June T. 1868 | 42:38 | James E. & Catharine Holly | Mary Elen Sears | Mary Elen Holly |
| #13 Jan. T. 1869 | 43:11 | O.D. Haven | Eleanor Bertha Wilton | Bertha Dunreath Brown Haven |
| #14 Jan. T. 1869 | 43:12 | E.W. Luce | Mary Rice | Mary Luce |
| #15 Jan. T. 1869 | 43:13 | Geo. Long | Hattie Johnson | Hattie Long |
| #102 Jan. T. 1869 | 43:88 | John McKelvey | Elizabeth Wilson | Elizabeth Wilson McKelvey |
| #35 April T. 1869 | 43:461 | E.W. Luce | Frank Thompson | Frank Thompson Luce |
| #59 April T. 1869 | 43:483 | Hugh McClintock | Emma Bird Curry | Emma Bird McClintock |
| #62 Sept. T. 1869 | 44:309 | George Hower | Anna Maria Messenger | |
| #105 Sept. T. 1869 | 44:345 | Charles E. Tracy | Katie Palmer | Katie Tracy |
| #31 Jan. T. 1870 | 45:27 | John & C./Rety A. Mooney | Ida Orn | Ida Orn Mooney |
| #118 Jan. T. 1870 | 45:108 | Charles S. Stopp | Hugh Doutt | Hugh Doutt Stopp |
| #134 April T. 1871 | 47:507 | John D. Bates | Ina Viola Bates | Ina Viola Bates |
| #16 Nov. T. 1871 | 48:448 | Joseph Hembry | Joseph, child of Wm. Clay | Joseph Hembry |
| #17 Nov. T. 1871 | 48:449 | Mark Murphy | Mary Murphy | Mary Murphy |
| #12 Jan. T. 1872 | 49:12 | Naham R. & Sarah A. Golden | Jennie May Ames | Jennie May Golden |
| #39 April T. 1872 | 49:405 | Samuel Peterson | Hattie Nickerson | Hattie Peterson |
| #210 April T. 1872 | 49:525 | Wm. W. & Laura K. Bloss | Independence Foley | Violet Bloss |
| #70 Aug. T. 1872 | 50:55 | James B. & Angeline A. Pastoris | John Swift | Dorsey Pastorius |
| #151 Aug. T. 1872 | 50:115 | Joel & Harriet E. Hites | John William Peterson | John William Hites |
| #25 Jan. T. 1873 | 51:25 | Adrian A. & Arethusa F. Burrows | Harriet May Compton | Eva Arethusa Burrows |
| #211 April T. 1873 | 51:557 | James Flynn | Farn Grant Klingensmith | Frank Grant Flynn |
| #66 Nov. T. 1873 | 52:535 | Peter Shaffer | Frances Hope | Frances Shaffer |
| #85 Nov. T. 1873 | 52:545 | John D. Bates | Minnie Betsy Boyle | Minnie Betsy Bates |
| #102 Jan. T. 1874 | 53:100 | J. N. & M. A. Kerr | John Atwell | John Atwell Kerr |
| #42 April T. 1874 | 53:468 | John & Margaret Wormald | Sarah E. Crider | Sarah E. Wormald |
| #128 April T. 1874 | 53:521 | Jason T. Waid | Jason Edgar Winton | Jason Edgar Waid |
| #139 Nov. T. 1874 | 54:622 | Charles M. Johnson | Edith E. Dunlap | Edith E. Johnson |
| #25 April T. 1875 | 56:25 | Joseph Gerlach | Emma Geckel | Emma Gerlach |
| #113 Aug. T. 1875 | 57:113 | James E. & Elvira N. Davison | Charles H. and Flora A. Seeley | Charles H. Davison and Flora A. Davison |
| #65 Jan. T. 1877 | 63:65 | Homer M. Sackett | Jesse Lee | Jesse Lee Sackett |
| #75 Jan.. T. 1877 | 63::75 | Henryt W. Gross | William Henry Martin | William Henry Gross |
| #192 April T. 1877 | 64:192 | W. F. & Ann M. McLean | Edward Oakley | Edward Oakley McLean |
| #106 Aug. T. 1877 | 65:106 | John Wesley Baker | Maggie E. Pettegrew | Maggie E. Baker |
| #55 Jan. T. 1878 | 67:55 | C. A. Lowrey | Lutie W. Cobb | Lutie W. Lowrey |
| #89 Nov. T. 1878 | 70:89 | John Schick | Henry Harley Wilkinson | Henry Harley Schick |
| #90 Nov. T. 1878 | 70:90 | Thomas Robinson | Emma Wilkinson | Emma Robinson |
| #145 Feb. T. 1879 | 71:145 | Henry Foust | male child, parents unknown | Elmer Ellsworh Foust |
| #84 May T. 1879 | 72:84 | John F. & Anna S. Teige | Harry/Harvy Laughlin | Harry/Harvy Teege |
| #138 May T. 1879 | 72:138 | John J. & A. P. Young | Hattie Deichman | Hattie Young |
| #9 Feb. 1880 | 75:9 | Wm. Wirt Chase | Ethel Hoff | Ethel Hoff Chase |
| #30 May T. 1880 | 76:30 | C. N. Daniels | Floy Hills | Floy Daniels |
| #57 May T. 1880 | 76:57 | J. C. Wilcox | Rosa C. Henry | Rosa C. Wilcox |
| #77 Sept. 1880 | 77:77 | Charles & Elizabeth Cannell | Frankie M. Harris | Frankie M. Cannell |
| #89 Nov. T. 1880 | 78:89 | Geo. F. Ellis | Ethel Smith | Ethel Ellis |
| #50 Feb. T. 1881 | 79:50 | Homer E. & Laura A. Powell | Ernest Sinclair | Ernest G. Powell |
| #51 Feb. T. 1881 | 79:51 | Charles W. Todd | Henry W. Miller | Henry W. Todd |
| #76 Feb. T. 1881 | 79:76 | Simon J. & Delilah Peters | Charles Smock | Charles Peters |
| #1 Sept. T. 1881 | 81:1 | David Fordyce & wife | Grace Woodworth | Grace Fordyce |
| #2 Sept. T. 1881 | 81:2 | Robert & Almira Isaacs | Almira Melvin | Almira Melvin Isaacs |
| #72 Sept. T. 1881 | 81:72 | David Nelson & Nancy S. Steiner | David Carson Pattan | David Carson Steiner |
| #9 Nov. T. 1881 | 82:9 | John J. Smith | Arnold Ammond | John Arnold Smith |
| #85 Nov. T. 1881 | 82:85 | James Baker | Rollin Messenger | Rollin Baker |
| #86 Feb. T. 1882 | 83:86 | Ulisses Oscar & Sarah S. Bunting | Annie Elizabeth Schot | Annie Elizabeth Bunting |
| #87 Feb. T. 1882 | 83:87 | Byron S. & Emiline B. Childs | Maud L. Hyatt | Maud L. Childs |
| #7 May T. 1882 | 84:7 | Ezra I. & Harriet A. Smith | Frederic Alfred Sutley | Frederick Alfred Smith |
| #58 May T. 1882 | 84:58 | Henry J. Dewey | Walter Smith | Walter Dewey |
| #59 May T. 1882 | 84:59 | George H. & Delila Day | Nellie Post | Nellie Day |
| #60 May T. 1882 | 84:60 | Thomas W. & Emily J. Henry | Charles Brion | Charles Henry |
| #19 Nov. T. 1882 | 86:19 | George R. Joslin | Myrtie Emory | Myrtie Jocelyn |
| #42 Nov. T. 1882 | 86:42 | A.C. Carpenter | Bertha A. Dunlap | Bertha A. Carpenter |
| #4 Feb. T. 1883 | 87:4 | Daniel & Prescilla Weikal | Gertrude Zimmerman | Gertrude Weikal |
| #49 Feb. T. 1883 | 87:49 | C. J. & Martha J. Dennington | Hattie Grace Wilder | Hattie Grace Dennington |
| #100 Feb. T. 1883 | 87:100 | James & Susan Knappenberger | Lilly Lowell | Lilly Knappenberger |
| #84 May T. 1883 | 88:84 | Walter L. & Harriet S. Davis | Maggie H. Hancock | Aggie H. Davis |
| #28 Sept. T. 1883 | 89:29 | James M. & Hannah McElhaney | Robert A. McMichael | Robert Archibald McElhaney |
| #6 Nov. T. 1883 | 90:6 | Charles H. & Sarah L. Davison | Nora Ralston Davenport | Nora Davison |
| #16 May T. 1884 | 92:16 | H. M. Cutshall | Gertrude J. Kennedy | Gertrude J. Cutshall |
| #25 May T. 1884 | 92:25 | Michael & Catherine Condon | infant male | Joseph Raphael Theodore Condon |
| #14 Sept. T. 1884 | 93:14 | Wellington Cummings | Edith Cummings Heron | Edith Herron Cummings |
| #15 Sept. T. 1884 | 93:15 | Horace W. & Christine C. Canfield | Lettie Smith | Mattie Canfield |
| #7 Nov. T. 1884 | 94:7 | Nicholas W. Shrivers | Bessie M. Collins | Bessie M. Showers |
| #16 Nov. T. 1884 | 94:16 | Wm. A. Davenport | Blanche Palmer | Blanche Davenport |
| #14 Feb. T. 1885 | 95:14 | Arthur C. & Lucy A. Gorton | Orlando [Morris] | Orlando Gorton |
| #50 Feb. T. 1885 | 95:50 | Wellington S. Brown | Oland Holeman | Oland Brown |
| #9 Nov. T. 1885 | 98:9 | John S. Bell | Louis Miers | Louis Ball |
| #12 Nov. T. 1885 | 98:12 | Hillora & Elizabeth Newhard | Maggie Elizabeth Vicker | Maggie Elizabth Newhard |
| #8 Feb. T. 1886 | 99:8 | Joseph B. Butler | Frank Gilliland, Jr. | Frank Clemons Butler |
| #9 Feb. T. 1886 | 99:9 | Enos C. & Dorcas Brown | Estella Cox | Estella Brown |
| #29 Feb. T. 1886 | 99:29 | Oliver Saeger | Dora -- | Laura Darrie Saeger |
| #43 May T. 1886 | 100:29 | L. G. Waldo & wife | Harry N. Neagley | Harry N. Waldo |
| #131 May T. 1886 | 100:116 | Everett H. Ketchum | Nellie F. and Lewis K. Abbott | [Nellie F. and Lewis K.] Ketchum |
| #3 Sept. T. 1886 | 101:3 | Wm. & Margaret Breene | Annie Ryan | Annie Breene |
| #30 Nov. T. 1886 | 102:30 | Willie Philander & Nellie Wood | [male] Loper | William Philander Wood |
| #36 Nov. T. 1886 | 102:36 | Thomas J Patterson | Virginia Z. Lemon | Virginia Z. Patterson |
| #4 Feb. T. 1887 | 103:4 | George E. Fish | Lizzie Capers | Lizzie Fish |
| #53 May T. 1887 | 104:53 | John Myers | Cass Lowman | [Cass Myers] |
| #87 May T. 1887 | 104:87 | M. P. Foreman | Donald C. Foreman | Donald C. Foreman |
| #64 Sept. T. 1887 | 105:64 | Joseph W. Fogle | Joseph Arthur Wagoner | Joseph Arrthur Fogle |
| #38 Nov. T. 1887 | 106:38 | George May | Alice Theresa Groves | Alice Theresa May |
| #6 Feb. T. 1888 | 107:6 | Francis D. & Charlotte Menold | Charlotte Rose | Charlotte Menold |
| #7 Feb. T. 1888 | 107:7 | G. D. Hall | Bruce W. Wells | [Bruce W. Wells?] |
| #19 Feb. T. 1888 | 107:19 | Solomon & Louisa Goldstine | Charles S. Wolstein | Charles S. Goldstein |
| #138 Sept. T. 1888 | 109:138 | George B. Conover | Buna Belle Plue | Buna Belle Conover |
| #6 Nov. T. 1888 | 110:6 | Jackson Clark & wife | George Henry | George Henry Clark |
| #4 Feb. T. 1889 | 111:5 | Solon E. Hubbard | Ernest Glenn Hubbard | Ernest Glenn Hubbard |
| #15 Feb. T. 1889 | 111:15 | Clark R. Heliker | Elwin Lester Young | Edwin Lester Helleker |
| #91 Feb. T. 1889 | 111:91 | William M. & Catharine Wallace | Helena Gallagher | Helena Wallace |
| #3 Sept. T. 1889 | 113:3 | Jesse Jones | Mattie Vandervort | Mattie Jones |
| #9 Sept. T. 1889 | 113:9 | Peter Kline | Adda Viola Perrette | [Ada Viola?] Kline |
| #18 Sept. T. 1889 | 113:18 | J. C. Munger | Charles Munger | Charles Munger |
| #87 Sept. T. 1889 | 113:87 | William J. Jackson | Sylvester Ladd | Sylvester Ladd Jackson |
| #88 Sept. T. 1889 | 113:88 | William Dietrich | Samuel Lafayette Dietrich | Samuel Lafayette Dietrich |
| #89 Sept. T. 1889 | 113:89 | John M. Strong | William J. Strong | William J. Strong |
| #29 Nov. T. 1889 | 114:29 | Austin A. & Rose Fowler | Adalaide Francis Johnston | Adalaide Francis Fowler |
| #41 Nov. T. 1889 | 114:41 | John W. Oakes | Mabel Beabont | Maude Pearl Oakes |
| #2 May T. 1890 | 116:2 | W. S. Struble | Lillian Grace -- | Lillian Grace Strubble |
| #22 Sept. T. 1890 | 117:22 | Jonathan L. Kingsbury | Grace Sibley | Grace Kingsbury |
| #23 Sept. T. 1890 | 117:23 | Jonathan L. Kingsbury | Hattie Burgess | Hattie Kingsbury |
| #23 Nov. T. 1890 | 118:23 | George W. & Phebe A. Brown | Clara C. Thomas | Clara C. Brown |
| #6 Feb. T. 1891 | 119:6 | David A. Marley | John Smith | [John] Marley |
| #55 Feb. T. 1891 | 119:55 | John M. Chapin | Mary Hazel DeLo | [Mary Hazel] Chapin |
| #56 Feb. T. 1891 | 119:56 | Geo. S. Bancroft | Leo Stowell Fahey | [Leo Stowell] Bancroft |
| #13 Sept. T. 1891 | 121:13 | Stiles L. & M. Jennie Miner | Myra Blashke | Leah Charline Miner |
| #93 Sept. T. 1891 | 121:93 | Bradford & Cora Bell Carr | Ruth Hamilton | Ruth Carr |
| #5 Nov. T. 1891 | 122:5 | Hulbert J. Keenan | Floy Etta Ralya | Floy Etta Keenan |
| #8 Nov. T. 1891 | 122:8 | C. W. Mickle | Calla Irene Lee | Calla Irene Mickle |
| #9 Nov. T. 1891 | 122:9 | F. L. Page | James Milliman | James Page |
| #17 Nov. T. 1891 | 122:17 | John Francis & Ida Mary Weaver | Kate DeLawder | Goldie May Weaver |
| #23 Nov .T. 1891 | 122:23 | Amos W. & Adda Birch | Pearl M -- | Bessie Pearl Birch |
| #36 Nov. T. 1891 | 122:36 | George W. Green | Emma Headley | Emma H. Green |
| #46 Feb. T. 1892 | 123:46 | John K. & Libbie Hurst | Helen Hoffman | Hellen May Hurst |
| #52 Feb. T. 1892 | 123:52 | Wilhelm G. Koessling | Maria Koessling | Maria Koessling |
| #56 Feb. T. 1892 | 123:56 | A. M. & Sarah Peebles | unknown female infant | Ethel Peebles |
| #99 Feb. T. 1892 | 123:100 | John & Mary Jane Graham | Miss Elsie Platt | Elsie Graham |
| #86 May T. 1892 | 124:86 | Joseph B. Butler | Grace Johns | Grace Butler |
| #4 Sept. T. 1892 | 125:4 | Gregor Loeslein | John and Mary Guenther | [John and Mary] Loeslein |
| #8 Sept. T. 1892 | 125:8 | Thomas J. Blystone | Harry B. Hackett | Harry B. Blystone |
| #14 Nov. T. 1892 | 126:14 | James Johnson | Ray Corey | James Johnson, Jr. |
| #43 Nov. T. 1892 | 126:43 | John G. McFeeters | Milo Cameron Crowe | Milo Cameron Crowe McFeeters |
| #64 Nov. T. 1892 | 126:64 | James G. & Clara Holden | Clair [Clais?] E. Hofius | Clair E. Holden |
| #9 Feb. T. 1893 | 127:9 | T. H. Baker | Hattie R. Dudley | Hattie R. Baker |
| #100 May T. 1893 | 128:100 | Wilson S. Smith | Alice C. Erickson | Alice C. Smith |
| #17 Sept. T. 1893 | 129:17 | Joseph H. & Lydia L. Garwood | infant dau. of Irene Owen | Ruth Garwood |
| #18 Sept. T. 1893 | 129:18 | G. H. Koessling | Calvin Roan | Calvin Koessling |
| #35 Sept. T. 1893 | 129:35 | William Johnson | Maggie Ayton | Maggie Johnson |
| #36 Sept. T. 1893 | 129:36 | Henry Smallenberger | Dauphine Eloise Carson | Dauphine Eloise Smalenberger |
| #51 Feb. T. 1894 | 131:51 | J. C. Leslie | infant | Gwendolin Leslie |
| #29 May T. 1894 | 132:29 | J. S. Bradley | May Shellito | May Bradley |
| #56 Sept.T. 1894 | 132:56 | James T. & Martha J. Reed | infant | Nellie Georgia Reed |
| #81 Sept.T. 1894 | 132:81 | Stephen F. Locke | Claude Eugene Calkins | [Stephen F.] Locke |
| #1 Nov. T. 1894 | 134:1 | Homer D. Trace | Arthur Storey Pulford | Arthur Storey Trace |
| #92 Feb. T. 1895 | 135:92 | Morgan S. Lewis | Nellie Annie Fisher | Nellie Annie Lewis |
| #119 Feb. T. 1895 | 135:119 | John Morrow | Myrtle Peck Slater | Myrtle Mildred Morrow |
| #42 Nov. T. 1895 | 138:42 | Mary Shellito | Lizzie Robinson | [Lizzie] Shellito |
| #43 Nov. T. 1895 | 138:43 | Edith M. Gussmann | Kenneth Paul Wagoner | [Kenneth Paul] Gussmann |
| #85 Nov. T. 1895 | 138:85 | Mary C. Condon | Loretta Roberts | Loretta Roberts |
| #11 May T. 1896 | 140:11 | J. F. & Martha J. Wingate | Frances Monell | Frances Wingate |
| #18 Sept. T. 1896 | 141:18 | Martin W. & Jennie R. Black | Robert Addison McKee | Robert Addison Black |
| #28 Sept. T. 1896 | 141:28 | Linsey Cleveland Efaw | Linsey Cleveland Potter | |
| #114 Sept. T. 1896 | 141:114 | Martin G. Bentley | Martin Clark Shellito | [Martin Clark?] Bentley |
| #115 Sept. T. 1896 | 141:115 | Jeremiah B. & Mary J. Smith | Harriet Celestia Robinault | Harriet C. Smith |
| #6 Nov. T. 1896 | 142:6 | Thomas G. & Dell McFeeters | Nelly May Anderson | Nelly May McFeeters |
| #107 Feb. T. 1897 | 143:107 | Allen O. Trace | Pearl M. McQuiston | Pearl M. Trace |
| #7 May T. 1897 | 144:7 | Sanford Hammon | son of Celestia Murphy | Clinton DeWitt Hammon |
| #69 May T. 1897 | 144:69 | Miles Mickle | Hazel Allere Hathaway | Hazel Allene Mickle |
| #2 Sept. T. 1897 | 145:2 | Ferris Wilcox | Alice Elizabeth Johnson | Anna Elizabeth Wilcox |
| #126 Sept. T. 1897 | 145:126 | Charles Allen | Josephine Tolbert | Josephine Allen |
| #3 Feb. T. 1898 | 147:3 | Ancil Hurlburt | Hattie Goldie St. John | Goldie Marguerite Hurlburt |
| #8 May T. 1898 | 148:8 | Truman W. Walker | Denver Greenfield | Denver Walker |
| #1 Nov. T. 1898 | 150:1 | M. E. Monroe | Mabel Ruth Hatch | Mable Ruth Monroe |
| #5 Nov. T. 1898 | 150:5 | James H. & Mary Maxwell | Mearl Eaton | Merle Mazwell |
| #97 Nov. T. 1898 | 150:97 | Andrew Appel | Bell Sherred | Bell Appel |
| #1 Feb. T. 1899 | 151:1 | Isaac Onspaugh | Victor Allen Crane | Victor Allen Crane |
| #58 Feb. T. 1899 | 151:58 | Charles & Margaret Dupont | Dudley J. Dupont | Dudley J. Dupont |
| #105 Feb. T. 1899 | 151:105 | John Mosier | Lester J Acker | Lester J. Mosier |
| #137 May T. 1899 | 152:137 | Gustouf Herman Koessling & Louise | Ethel May Davis | Henrietta Koessling |
| #14 Sept. T. 1899 | 153:14 | Wm. H. Landon | Clare Raymond [Landon] | [Clare Raymond] Landon |
| #19 Sept. T. 1899 | 153:19 | Jesse E. Parker | Ethel May Dewey | Ethel May Parker |
| #42 Sept. T. 1899 | 153:42 | Wm. H. Landon | Lillian Landon | Lillian Landon |
| #57 Sept. T. 1899 | 153:57 | Nancy Burns | Susie McNamara | Susie Burns |
| #81 Nov. T. 1899 | 154:81 | Charles H. Morgan | Bessie Gay | Bessie Morgan |
| #97 Feb. T. 1900 | 155:97 | Henry & Sabra Langley | Lena May Birchard | |
| #107 Feb. T. 1900 | 155:107 | Julius & Lida Merriam | Margarite Gibbens | Helen Margarite Merriam |
| #108 Feb. T. 1900 | 155:108 | Henry J. & Anna Abel | Johanna Sophia Knecht | Johanna Sophia Abel |
| #3 May T. 1900 | 156:3 | Arthur S. Pears | Thomas Todd Gay | Thomas Todd Pears |
| #22 Sept. 1900 | 157:22 | Elizabeth Carr | Willie and Jessie Merchant | [Willie and Jessie] Carr |
| #48 Sept. 1900 | 157:48 | B. S. Waid | Merle E. Holmes | [Marie E.] Waid |
