| HEAD OF HOUSEHOLD | males, aged | females, aged | others | slaves | ||||||||||
| < 10 | 10-15 | 16-25 | 26-44 | > 44 | < 10 | 10-15 | 16-25 | 26-44 | > 45 | |||||
| MEAD TOWNSHIP continued [also numbered as page 16] | ||||||||||||||
| Thomas Swan | - | - | 1 | - | - | - | - | - | - | - | - | - | ||
| Samuel Garwood | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | ||
| Gravener Baly | 3 | - | - | 1 | - | - | 1 | - | 1 | - | - | - | ||
| John McColgan | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| John Caughay | - | - | 1 | - | - | - | - | - | - | - | - | - | ||
| Andrew Williams | 2 | 1 | 1 | - | 1 | - | 1 | - | - | 1 | - | - | ||
| Thomas Rhea | 1 | 1 | - | 1 | 1 | 2 | - | - | 1 | - | - | - | ||
| James Dicason | 3 | 2 | - | - | 1 | 2 | - | 1 | 1 | - | - | - | ||
| William Gill | 2 | 1 | - | 1 | - | - | - | - | 1 | - | - | - | ||
| Martha Waid | - | 1 | - | - | - | - | - | - | 1 | - | - | - | ||
| George Owrey | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | ||
| William Davis | - | - | 2 | - | 1 | - | - | 1 | - | 1 | - | 3 | ||
| Jesse Murphey | - | - | 1 | - | - | - | - | - | - | - | - | - | ||
| John Hutton | 2 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | ||
| James Davis | - | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | - | - | - | ||
| [also numbered as page 17] | ||||||||||||||
| James Galancea | 5 | - | - | 1 | - | 1 | 2 | - | 1 | - | - | - | ||
| Hugh Logue | - | 1 | - | - | 1 | 3 | - | 1 | - | 1 | - | - | ||
| Jacob Straw | 3 | - | - | 1 | - | - | - | - | 1 | - | - | - | ||
| Thomas Campbell | 3 | - | - | 1 | - | 2 | - | - | 1 | - | - | - | ||
| Michael Baugher | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - | ||
| Henry Baugher | - | - | 1 | - | 1 | - | - | - | - | - | - | - | ||
| Christian Plyston | - | - | 1 | - | - | 2 | - | 1 | - | - | - | - | ||
| David Adams | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | ||
| John McQuea | - | - | 2 | 1 | - | - | - | - | - | - | - | - | ||
| Johiel [Johul?] Terel | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | ||
| Abriham Kingson | - | - | - | - | 1 | - | - | - | - | 1 | - | - | ||
| Jacob Buzard | 2 | 2 | - | 1 | - | - | - | - | 1 | - | - | - | ||
| Michael Hair | 2 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | ||
| Daniel Siverling | - | - | 1 | - | - | 2 | - | 1 | - | - | - | - | ||
| Jacob Huckelbury | 1 | - | - | 1 | - | 2 | - | 1 | - | - | - | - | ||
| John Long | 1 | - | - | 2 | - | - | - | 1 | - | - | - | - | ||
