| HEAD OF HOUSEHOLD | males, aged | females, aged | others | slaves | ||||||||||
| < 10 | 10-15 | 16-25 | 26-44 | > 44 | < 10 | 10-15 | 16-25 | 26-44 | > 45 | |||||
| MEAD TOWNSHIP continued [also numbered as page 6] | ||||||||||||||
| Alexander Hamilton | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - | ||
| Henry Rost [Rust?] | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| Joseph Andrews | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| Cornielus Vanhorn | - | 1 | 1 | 3 | 2 | 1 | - | - | 2 | - | 1 | - | ||
| Robert Finney | - | 1 | - | - | 1 | - | - | - | - | - | - | - | ||
| George Dicason | - | - | 1 | - | - | - | - | 1 | - | - | - | - | ||
| Joseph Mason | - | - | 3 | - | - | - | 1 | - | 1 | - | - | - | ||
| Alexander Johnston | 2 | 1 | 1 | - | 1 | - | 1 | - | 1 | - | - | - | ||
| Elizabeth Bridge | - | 1 | - | - | - | 3 | - | - | - | 1 | - | - | ||
| Thomas Kerr | - | - | - | - | 1 | - | - | - | - | - | - | - | ||
| Michael Rager | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | ||
| Thomas Powell | - | - | 1 | - | - | - | - | 1 | - | - | - | - | ||
| William Milligan | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - | - | ||
| James Quigley | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | ||
| John Langly | 2 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | ||
| [also numbered as page 7] | ||||||||||||||
| Archabald Maxwell | - | - | - | - | 1 | - | - | - | - | - | - | - | ||
| Archabald Davison | 2 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | ||
| Frederick Baum | 1 | 1 | 1 | - | 1 | - | 1 | - | - | 1 | - | - | ||
| John Mead | 2 | 2 | - | 1 | - | 1 | - | - | 1 | - | - | - | ||
| John Black | 3 | - | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | ||
| Abriham Kidd | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| James Freeman | 1 | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | ||
| Randolph Freeman | 1 | 3 | 1 | 1 | - | 2 | - | 1 | 1 | - | - | - | ||
| Alexander Dun | 2 | - | - | 1 | - | - | - | 1 | - | - | - | - | ||
| Patrick Dun | - | - | 1 | - | 1 | - | - | - | - | 1 | - | - | ||
| John Guthrie | - | - | 2 | - | 1 | 2 | 1 | 1 | - | 1 | - | - | ||
| William Bowl | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| John Baum | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | ||
| Jacob Rost | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| Addam Brown | - | - | - | - | 1 | - | - | - | - | - | 1 | - | ||
| Samuel Blair | - | 1 | 1 | - | 1 | - | 3 | 1 | - | 1 | - | - | ||
| John Twedy | 2 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | ||
