| HEAD OF HOUSEHOLD | males, aged | females, aged | others | slaves | ||||||||||
| < 10 | 10-15 | 16-25 | 26-44 | > 44 | < 10 | 10-15 | 16-25 | 26-44 | > 45 | |||||
| FALLOWFIELD TOWNSHIP continued | ||||||||||||||
| John Mellan | - | 1 | 1 | - | 1 | 2 | - | - | 1 | - | - | - | ||
| Andrew Mellan | - | - | 1 | - | - | - | - | 1 | - | - | - | - | ||
| Thomas Ross | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | ||
| John M'Michael | 4 | 1 | 1 | - | 1 | 2 | 1 | - | 1 | - | - | - | ||
| Alex. Clark | 2 | 2 | - | 1 | - | 2 | - | - | 1 | - | - | - | ||
| John Sutton | 1 | 1 | - | 1 | - | 4 | - | - | 1 | - | - | - | ||
| James Sutton | 2 | - | - | - | 1 | 1 | 2 | 2 | - | 1 | - | - | ||
| William Taylor | - | - | 1 | - | 1 | - | - | - | - | - | - | - | ||
| Josiah Matticks | 4 | - | 1 | 1 | - | - | - | 1 | - | - | - | - | ||
| Samuel Anderson | 1 | - | 1 | - | 1 | - | 1 | 1 | - | 1 | - | - | ||
| Samuel Anderson, jr | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | ||
| John Treat | 1 | - | - | - | 1 | 3 | 1 | - | 1 | - | - | - | ||
| Abraham Martin | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| Cornelious Smock | 3 | 1 | - | - | 1 | - | 1 | - | 1 | 1 | - | - | ||
| John Harkins | 3 | - | - | 1 | 1 | - | - | - | 1 | - | - | - | ||
| Arthur Dillin | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | ||
| Robert Power | 1 | 1 | - | 1 | - | 1 | 1 | - | 1 | - | - | - | ||
| Samuel Power | 2 | - | 1 | - | 1 | - | - | - | 1 | - | - | - | ||
| John Patterson | 2 | - | - | 1 | - | - | - | 1 | - | - | - | - | ||
| Thomas Peterson | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | ||
| Sarah Garrison | - | - | - | - | - | - | - | 1 | - | 1 | - | - | ||
| Abraham Abbot | 3 | 1 | - | 1 | - | 1 | - | - | 1 | - | - | - | ||
| Gravnor Bailey | 2 | 2 | 1 | - | 1 | 2 | - | - | - | 1 | - | - | ||
