| HEAD OF HOUSEHOLD | males, aged | females, aged | others | slaves | ||||||||||
| < 10 | 10-15 | 16-25 | 26-44 | > 44 | < 10 | 10-15 | 16-25 | 26-44 | > 45 | |||||
| SHENANGO TOWNSHIP continued | ||||||||||||||
| Hugh Fletcher | 4 | - | - | 1 | - | 2 | 1 | - | 1 | - | - | - | ||
| Hugh Andrews | 4 | 3 | - | 1 | - | 2 | - | 1 | 1 | - | - | - | ||
| Thos M'Clanagan | 2 | - | - | 1 | - | 2 | 1 | - | 1 | - | - | - | ||
| Lancelet Fisher | - | 1 | 1 | 1 | - | - | 2 | - | - | - | - | - | ||
| Robert Kilpatrick | 2 | - | - | 1 | - | 2 | - | - | 1 | - | - | - | ||
| Adam Urich | 3 | 2 | 1 | 1 | 1 | - | 1 | 1 | 1 | - | - | - | ||
| Robert Boyd | - | - | - | - | 1 | - | - | - | - | - | - | - | ||
| Peter Smith | 1 | - | - | 1 | - | 3 | - | - | 1 | 1 | - | - | ||
| John Kelly | - | - | - | - | 1 | 1 | 2 | - | - | 1 | - | - | ||
| Thos Liston | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | ||
| Thos M'Cleland | 1 | - | - | 1 | - | 4 | - | 1 | - | - | - | - | ||
| Isaac Mair | 2 | 1 | - | 1 | - | 3 | 2 | - | 1 | - | - | - | ||
| Charles Duncan | 4 | 1 | - | 1 | - | 1 | 1 | - | 1 | - | - | - | ||
| William Campble | 4 | - | - | 1 | 1 | - | - | - | 1 | - | - | - | ||
| Samuel Hays | - | - | 1 | - | 1 | - | - | 1 | - | 1 | - | - | ||
| Hugh Alexander | 3 | 1 | - | 1 | - | 2 | - | - | 1 | - | - | - | ||
| James Reed | - | - | - | - | 1 | 3 | - | 1 | 1 | - | - | - | ||
| William Snodgrass | 1 | - | - | 2 | - | 1 | - | - | 1 | 1 | - | - | ||
| Scot Mucklehaney | 2 | 1 | 1 | 1 | - | 3 | - | - | 1 | - | - | - | ||
