| HEAD OF HOUSEHOLD | males, aged | females, aged | others | slaves | ||||||||||
| < 10 | 10-15 | 16-25 | 26-44 | > 44 | < 10 | 10-15 | 16-25 | 26-44 | > 45 | |||||
| SHENANGO TOWNSHIP continued | ||||||||||||||
| James French | - | - | 2 | - | 1 | - | - | - | - | - | - | - | ||
| Robert M'Arthur | 1 | - | - | 1 | - | 2 | - | 1 | - | - | - | - | ||
| Robert M'Connehay | - | - | - | 1 | - | 4 | 1 | 1 | 1 | - | - | - | ||
| Joseph Elliott | - | 1 | 1 | - | 1 | - | - | - | - | 1 | - | - | ||
| George Jewal | 3 | 1 | - | - | 1 | 2 | 1 | - | - | 1 | - | - | ||
| John Gallacher | 1 | - | - | - | 1 | 2 | - | - | 1 | - | - | - | ||
| Robert Storey | 2 | - | - | 1 | 1 | 1 | - | - | 1 | 1 | - | - | ||
| James Calvin | 4 | 1 | 2 | - | 1 | - | 1 | - | - | 1 | - | - | ||
| Robert Bennitt | 2 | - | - | 1 | - | 4 | - | - | 1 | - | - | - | ||
| James Gamble | - | - | 2 | - | 1 | - | - | - | - | 1 | - | - | ||
| James Mason | 2 | - | - | 1 | - | 2 | - | 1 | - | 1 | - | - | ||
| Peter Royal | 1 | 2 | - | - | - | 1 | 1 | - | 1 | - | - | - | ||
| Michael Huling | - | 1 | 1 | 1 | - | 2 | - | - | 1 | - | - | - | ||
| Jonathan Allen | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | ||
| William Allen | - | - | 1 | - | - | 1 | - | - | 1 | - | - | - | ||
| Moses Allen | - | 2 | 1 | - | 1 | - | - | 2 | - | 1 | - | - | ||
| Ralph Deldine | 3 | - | - | 1 | 1 | 2 | - | 1 | 1 | - | - | - | ||
| John Mullan | 1 | - | - | 1 | - | 2 | 1 | - | 1 | - | - | - | ||
