| HEAD OF HOUSEHOLD | males, aged | females, aged | others | slaves | ||||||||||
| < 10 | 10-15 | 16-25 | 26-44 | > 44 | < 10 | 10-15 | 16-25 | 26-44 | > 45 | |||||
| SHENANGO TOWNSHIP continued | ||||||||||||||
| James Dickey | - | - | 1 | - | 1 | - | - | - | - | 1 | - | - | ||
| Hugh Murdock | - | - | - | 1 | - | - | - | - | - | 1 | - | - | ||
| James Davis | 2 | - | - | 1 | - | - | - | 1 | - | - | - | - | ||
| Jonathan Cravin | 1 | 1 | - | 1 | - | 3 | - | - | 1 | - | - | - | ||
| Archibald Davis | - | - | - | 1 | - | - | - | - | - | 1 | - | - | ||
| Hugh Wilson | - | - | - | 1 | - | - | - | 1 | - | - | - | - | ||
| Hugh Blair | - | 1 | 2 | - | 1 | - | - | - | - | 1 | - | - | ||
| John Blair | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | ||
| William M'Ginnis | - | 1 | - | - | 1 | 1 | - | 1 | - | 1 | - | - | ||
| Robert M'Dowell | 2 | 1 | 3 | - | 1 | 3 | 1 | 1 | 1 | 1 | - | - | ||
| Andrew Thompson | - | - | 1 | - | - | - | 1 | 1 | - | 1 | - | - | ||
| Wm Davis | 1 | - | 1 | - | 1 | - | - | 1 | - | 1 | - | - | ||
| Henry Blair | 1 | 1 | - | 1 | - | 3 | 1 | - | 1 | - | - | - | ||
| Patrick Davis | 1 | 1 | - | 1 | - | 3 | - | - | 1 | - | - | - | ||
| Charles Logan | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | ||
| Eliza M'Masters | 1 | 2 | - | - | - | - | - | - | 1 | - | - | - | ||
| James Robinson | - | - | 1 | - | 1 | - | 1 | - | 1 | - | - | - | ||
| Jacob Barkman | - | - | 1 | - | - | - | - | - | - | 1 | - | - | ||
| James Roe | - | - | 1 | - | 1 | - | - | 2 | - | - | - | - | ||
