| HEAD OF HOUSEHOLD | males, aged | females, aged | others | slaves | ||||||||||
| < 10 | 10-15 | 16-25 | 26-44 | > 44 | < 10 | 10-15 | 16-25 | 26-44 | > 45 | |||||
| CUSSEWAGO TOWNSHIP continued | ||||||||||||||
| Robert Gibson | 1 | - | - | 1 | - | 3 | 2 | - | 1 | - | - | - | ||
| Francis Ross | 1 | - | - | 1 | - | 4 | - | - | 1 | - | - | - | ||
| John Meeker | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1 | - | - | ||
| Jacob Kelley | - | - | 1 | - | - | - | - | - | - | 1 | - | - | ||
| Thomas Fuget | - | - | 1 | - | - | 2 | - | 1 | - | - | - | - | ||
| William Burney | - | - | 1 | - | 1 | - | - | 2 | - | 1 | - | - | ||
| Thomas Kerns | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - | ||
| Samuel Patterson | - | 1 | - | 1 | - | 5 | - | - | 1 | - | - | - | ||
| Benjn Yeates | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | ||
| Thomas Morrisson | 2 | - | - | 1 | - | 3 | 2 | - | 1 | - | - | - | ||
| John Dickson | 3 | 1 | 1 | 1 | - | 2 | - | - | 1 | - | - | - | ||
| John Sweeny | 3 | 1 | 2 | - | 1 | 3 | - | - | 1 | - | - | - | ||
| Hugh Carlin | 4 | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | ||
| Alex. Sweeny | 3 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | ||
| Patrick M'Bride | 3 | 1 | 2 | - | 1 | - | 1 | - | 1 | - | - | - | ||
| Bartlet M'Bride | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | ||
| Collin M'Bride | - | 1 | - | - | - | - | - | - | 1 | - | - | - | ||
| John Brown | 2 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | ||
| John Hagney | 1 | - | - | 1 | - | 4 | 1 | - | 1 | - | - | - | ||
| Miles Tilley | 2 | 1 | - | 1 | - | 2 | - | - | 1 | - | - | - | ||
| John [Ad]ams | 2 | - | 1 | - | 1 | 1 | 1 | 1 | 1 | - | - | - | ||
