| HEAD OF HOUSEHOLD | males, aged | females, aged | others | slaves | ||||||||||
| < 10 | 10-15 | 16-25 | 26-44 | > 44 | < 10 | 10-15 | 16-25 | 26-44 | > 45 | |||||
| CUSSEWAGO TOWNSHIP concluded | ||||||||||||||
| Henry Dunn | 1 | - | 1 | - | - | 1 | - | 1 | - | - | - | - | ||
| Benjn Wilson | - | - | - | 1 | - | 2 | - | 1 | - | - | - | - | ||
| John Langley | 1 | 2 | - | - | 1 | 3 | 1 | - | 1 | - | - | - | ||
| VENANGO TOWNSHIP | ||||||||||||||
| Isaac Mason jur | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | ||
| James Dunn | 1 | - | 1 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | - | ||
| Jeptha Dunn | 2 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | ||
| Robert Irwin | - | - | - | 1 | - | - | - | 1 | - | - | - | - | ||
| David Mason | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - | 1 | - | - | ||
| George Lewis | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | ||
| Isaac Alle | - | - | 1 | - | 1 | - | - | - | - | 1 | - | - | ||
| John Alle | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | ||
| Jonathan Alle | - | - | 1 | - | - | 2 | - | 1 | - | - | - | - | ||
| John Hickernell | 2 | - | - | 1 | - | 4 | 2 | - | 1 | - | - | - | ||
| Friedch Hickernell | - | - | - | 1 | - | 3 | - | - | 1 | - | - | - | ||
| George Mason | - | - | - | 1 | - | - | - | - | 1 | - | - | - | ||
| Isaac Mason | - | 1 | - | 1 | - | - | - | - | 1 | 1 | - | - | ||
| Reuben Carmon | 1 | 1 | - | 1 | - | 2 | 1 | - | 1 | - | - | - | ||
| Jacob Heights | - | 1 | 2 | - | 1 | 1 | 2 | 2 | - | 1 | - | - | ||
