 
 
| HEAD OF HOUSEHOLD | males, aged | females, aged | foreigners & occupations | ||||||||||||||
| < 10 | 10-15 | 16-18 | 16-25 | 26-44 | > 44 | < 10 | 10-15 | 16-25 | 26-44 | > 45 | |||||||
| CONNIATT [Conneaut] TOWNSHIP continued | |||||||||||||||||
| James Bishop Ju | 2 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | - | ||
| Ferrington Hall | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 | - | - | ||
| John Holms | 1 | 1 | - | 2 | - | 1 | 1 | - | 1 | 1 | - | - | 3 | - | - | ||
| William Forsyath | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | ||
| Thomas O Hall | 1 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | - | ||
| Pheneas Putman | 1 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | ||
| Thomas Cowen | 1 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | ||
| Warren Waist | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | ||
| Charles Waist | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | ||
| Alexander Gant | - | - | 1 | 2 | - | 1 | 1 | 1 | 2 | - | 1 | - | 3 | - | - | ||
| David Ladner | 2 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - | ||
| William Taber | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | - | ||
| George Iron | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - | ||
| Moses Bishop Esqr | 1 | 1 | 1 | 1 | 1 | - | 3 | 2 | - | 1 | - | - | 2 | - | - | ||
| Benjamine Taber | 2 | 2 | 1 | 3 | - | 1 | 3 | 1 | - | 1 | - | - | 4 | - | - | ||
| Danial Taber | 1 | - | - | - | 1 | - | 3 | 1 | - | 1 | - | - | 1 | - | - | ||
| Peter Thorn | - | 1 | - | - | 1 | - | 2 | 1 | - | 1 | - | - | 1 | - | - | ||
| John Nicholas | 3 | 1 | - | - | 1 | - | 1 | 1 | 1 | 1 | - | - | 1 | - | - | ||
| Emos Lines | - | 2 | 1 | 2 | - | 1 | 2 | 2 | - | 1 | - | - | 3 | - | - | ||
| Henery Garwood | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | ||
| William Burnside | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | ||
| Chandler Lampher | 1 | 1 | - | - | - | 1 | 1 | 1 | 2 | - | 1 | - | 1 | - | - | ||
| David Lamphire | 1 | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | - | ||
| Samuel Glen | 2 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | ||
| Martin Cunningham | 1 | 2 | 1 | 2 | - | 1 | 4 | - | 1 | - | 1 | - | 3 | - | - | ||
| Jeam Patterson | - | - | - | 2 | - | - | - | - | - | - | 1 | - | 2 | - | - | ||
| Robert Graham | 2 | 1 | 1 | 2 | - | 1 | 1 | - | - | 1 | - | - | 3 | - | - | ||
| Henery Fry | 2 | 3 | 2 | 3 | - | 1 | - | - | 2 | - | 1 | - | 4 | - | - | ||
| Obid Garwood | 2 | - | - | 2 | - | 1 | 2 | 2 | 2 | - | 1 | - | 3 | - | - | ||
| John Fry | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | - | ||
| William Meeker | - | 1 | - | 1 | - | - | 2 | - | 1 | - | - | - | 1 | - | - | ||
| Rebecka Peden | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | ||
| William Hill | 3 | 1 | - | - | 1 | - | 3 | 2 | - | 1 | - | - | 1 | - | - | ||
| William Rankin | - | 2 | 1 | 3 | - | 1 | - | 1 | - | - | - | - | 3 | - | - | ||
| Salas Harvy | 2 | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | ||
| John Nigh | 2 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - | ||
 
   
