 
 
| HEAD OF HOUSEHOLD | males, aged | females, aged | foreigners & occupations | ||||||||||||||
| < 10 | 10-15 | 16-18 | 16-25 | 26-44 | > 44 | < 10 | 10-15 | 16-25 | 26-44 | > 45 | |||||||
| WAYN[e] TOWNSHIP | |||||||||||||||||
| Amos Pickett | 1 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | - | ||
| Dinish Kain | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | ||
| John Kain | 2 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | ||
| Andrew Proper | 1 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | - | ||
| Nathainal Smith | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | ||
| James Luce | - | - | - | 1 | - | 1 | - | 2 | - | - | 1 | - | 2 | - | - | ||
| Jonathan Benn | 1 | 1 | 1 | 1 | 1 | - | 3 | 1 | 1 | 1 | - | - | 2 | - | - | ||
| Joseph Armstrong jr | 2 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - | 1 | ||
| Joseph Armstrong | - | 2 | 2 | 3 | - | 1 | - | 2 | 1 | - | 1 | - | 4 | - | - | ||
| Joseph McCay | 3 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | ||
| Neal McCay Esqr. | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - | ||
| Thomas Powell | 1 | 1 | - | - | - | 1 | 3 | 1 | - | 1 | - | - | 1 | - | - | ||
| Isaac Powell | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - | ||
| John Aams | 1 | 2 | 1 | 2 | - | 1 | 3 | 1 | 1 | 1 | - | - | 3 | - | - | ||
| John Thompson | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | ||
| John Cochran | 4 | 4 | - | - | 1 | - | 2 | 1 | - | 1 | - | - | 1 | - | - | ||
| Alexander T Cochran | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | ||
| Charles Coshan | - | - | - | 1 | - | 1 | - | - | 1 | - | 1 | - | 1 | - | - | ||
| Robart Elliott | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | ||
| James Cochran | 2 | 1 | - | 1 | 1 | - | - | 1 | - | 1 | - | - | 2 | - | - | ||
| Levie Joans | 1 | - | - | - | 1 | - | 5 | - | 1 | - | - | - | 1 | - | - | ||
| Lewis Woodworth | - | - | - | - | 1 | - | 2 | - | 1 | - | - | - | 1 | - | - | ||
| Lewis Bursen | - | - | - | - | 2 | - | - | - | - | - | 1 | - | 2 | - | - | ||
| David Blair | 1 | 1 | - | - | - | 1 | 2 | - | - | - | 1 | - | 1 | - | - | ||
| Hugh Heffernan | 1 | - | - | - | 1 | 1 | - | 1 | 1 | - | 1 | - | 2 | - | - | ||
| George Heffernan | 2 | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | ||
| Henery Heath | - | 2 | - | 2 | - | 1 | 3 | - | - | 1 | - | - | 3 | - | - | ||
| Stephen Whellin | 2 | 1 | - | - | - | 1 | 2 | 1 | - | 1 | - | - | 1 | - | - | ||
| John Mash | - | 1 | - | - | 1 | - | 3 | 1 | - | 1 | - | - | 1 | - | - | ||
| John Greer Jur | 1 | - | - | - | 1 | 1 | 3 | - | - | 1 | - | - | 2 | - | - | ||
| John Greer | - | 1 | - | - | 1 | 1 | - | - | 2 | 1 | 1 | - | 2 | - | - | ||
| James Cochran (Mill) | - | - | - | - | 1 | - | 1 | - | 2 | 1 | - | - | - | - | 1 | ||
| Thomas Cochran | 1 | 2 | - | 1 | - | 1 | - | 1 | 2 | - | 1 | - | 1 | - | - | ||
| William McNight | 2 | - | - | - | 2 | - | - | 1 | - | 1 | - | - | 2 | - | - | ||
 
   
