| HEAD OF HOUSEHOLD | males, aged | females, aged | foreigners & occupations | ||||||||||||||
| < 10 | 10-15 | 16-18 | 16-25 | 26-44 | > 44 | < 10 | 10-15 | 16-25 | 26-44 | > 45 | |||||||
| Mead | 3 | 1 | 1 | - | 4 | 1 | - | - | 2 | - | - | ||||||
| Venango | - | 1 | - | - | 2 | - | - | - | - | - | - | ||||||
| Rockdale | - | 1 | 1 | - | - | 1 | - | 1 | 2 | - | - | ||||||
| Fallowfield | - | - | - | 1 | - | 1 | - | - | 1 | - | - | ||||||
| Fairfield | - | 1 | - | - | - | - | - | 1 | 1 | - | - | ||||||
| Sadsbury | - | 1 | - | - | - | - | - | - | 1 | - | - | ||||||
| Wayne | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | ||||||
|
Total | 9 | 6 | 5 | 3 | 10 | 5 | 0 | 3 | 12 | 0 | 0 | ||||||
Thomas Havlon Assistant to the Marshal of the Western District of Penna.
[written in the right margin:] Note: There are not a Slave in Crawford County