| Name of Pensioner | Age | Head of Family |
| HAYFIELD [TOWNSHIP]. | ||
| Joseph Carter | 78 | Joseph Carter. |
| Abner Jinnings | 82 | Abner Jinnings. |
| SPRING [TOWNSHIP]. | ||
| Joshua Church | 79 | Jesse Church. |
| NORTH SHENANGO [TOWNSHIP. | ||
| Jared Crouk | 82 | Jared Crouk. |
| Martin Kingsley | 84 | Martin Kingsley. |
| William Reed | 79 | William Reed. |
| Henry Williams | 78 | Henry Williams. |
| Jonathan Herrington | 79 | Jonathan Herrington. |
| BEAVER [TOWNSHIP]. | ||
| Abijah Learned | 80 | Silvanus Learned. |
| John Colman | 78 | John Colman. |
| OIL CREEK [TOWNSHIP]. | ||
| Nathan Winton | 80 | Bradley Winton. |
| ROME [TOWNSHIP]. | ||
| Christopher Connell | 82 | Isaac Connell. |
| Robert Stanton | 78 | Robert Stanton. |
| FAIRFIELD [TOWNSHIP]. | ||
| William Dean | 69 | William Dean. |
| John Wintworth | 75 | John Wintworth. |
| VENANGO [TOWNSHIP]. | ||
| William Ely | 84 | Elam Holcomb. |
| SUMMERHILL [TOWNSHIP]. | ||
| Potter White | 72 | Potter White. |
| Oliver Lawrence | 84 | Oliver Lawrence. |
| FALLOWFIELD [TOWNSHIP]. | ||
| Peter Mattocks | 81 | Peter Mattocks. |
| John Ralston | 80 | John Ralston. |
| James Randolph, sen. | 70 | James Randolph, sen. |
| MEADVILLE. | ||
| John Bliss | 52 | John Bliss. |
| James McNamara | 93 | James McNamara. |
| Phineas Andrews | 85 | Phineas Andrews. |
| WOODCOCK [TOWNSHIP]. | ||
| James Wygant | 79 | James Wygant. |
| Samuel Graff | 82 | Samuel Graff. |
| RANDOLPH [TOWNSHIP]. | ||
| Joel Jones | 76 | Joel Jones. |
| VERNON [TOWNSHIP]. | ||
| Cornelius Vanhorn | 90 | Cornelius Vanhorn. |
| MEAD [TOWNSHIP]. | ||
| Oris Filer | 75 | James Masters. |
| Davis Thurston | 78 | David Thurston. |
| James Adams | 69 | James Adams. |
| John Ellis, sen. | 77 | John Ellis, sen. |
| Zavan Sackett | 91 | Zaven Sackett. |
| Samuel Lord | 73 | Samuel Lord. |
