SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1850, in the Borough of Conneautville in the County of Crawford State of Pennsylvania , enumerated by me, Lewis L Lord , Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Colour. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
CONNEAUTVILLE | |||||||||||
1 | Alexander Power | 89 | M | W | Pennsylvania | May | Farmer & surveyor | Old Age | sudden | ||
2 | Tobias Gleason | 49 | " | M | Vermont | Nov. | Tanner & Currier | Consumption | 14 | ||
3 | Frances Bartlett | 6 | " | Ohio | Feb. | Dropsy on Brain | 16 | ||||
4 | Lucy Taylor | 57 [37?] | F | M | New York | April | Consumption | 90 | |||
5 | Laura Richison | 25 | " | W | " | " | " | 90 | |||
6 | Cornelis Powell | 19 | " | M | Penna | Nov. | Childbirth | 6 | |||
7 | John Bates | 50 [30?] | M | M | England | May | Unknown | Drowned | |||
Remarks: 4 m 3 f |