| Page No. 7 | |||||||||||
| SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1860, in Beaver Township in the County of Crawford State of Pennsylvania , enumerated by me, D. V. Derickson Ass't Marshal. | |||||||||||
| KEY: 1 Name... 2 Age. 3 Sex. 4 Color. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| BEAVER TOWNSHIP | |||||||||||
| 1 | William Peoples | 14 | m | Penn. | March | Typhoid Fever | 23 Days | ||||
| 2 | Calvin Peoples | 16 | m | " | April | Typhoid Fever | 34 Days | ||||
| 3 | John Pruden | 9 | m | Ohio | Sept | Scarlet Fever | 4 Days | ||||
| 4 | Anna Welch | 49 | f | M | Vt. | Feb. | Scrofulus Disease | 2 Years | |||
| 5 | Michael Boughton | 72 | m | M | Ct. | Sept. | Farmer | Typhoid Fever | 2 Weeks | ||
| 6 | Ami Bennington | 81 | m | M | Ct. | March | Farmer | Old Age | unknown | ||
| 7 | Elias White | 1 | m | Penn. | August | Typhoid Fever | 5 Days | ||||
| 8 | Elisabeth Slaterline | 7 | f | " | June | Measles | 1 Week | ||||
| 9 | George Cole | 1/12 | m | " | July | Measles | 3 Days | ||||
| 10 | |||||||||||
| 11 | Concluded | ||||||||||
| Total number of deaths 9 | |||||||||||
| REMARKS: Water in this Township has nearly all a brackish mineral taste. Soil a stiff clay loam well adapted for grazing. Face of the whole township an unbroken level. Timber White & Black Ash, Hickory Birch, & Sugar Maple. The unusual frost of June 4th & Sept. 16th destroyed most of the spring & fall crops in the township as well as in the whole county. | |||||||||||
