Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Athens Twp , in the County of Crawford , State of Penna , enumerated by me, G.W. Welker , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
ATHENS TOWNSHIP | |||||||||||||
1 | 7 | Dickens Solomon | 76 | M | W | W | Vermont | Jan. | Farmer | Lung Fever | 1 | ||
2 | 8 | Weatherbee Franklin | 2 | M | W | Penna | Feb. | Scarlet Fever | 2 | ||||
3 | 16 | Wilson Jane | 2 | F | W | New York | 1 | 1 | Jan. | Erysipelas | 3 | ||
4 | 28 | Robinson Franklin | 12 | M | W | Penna | Sept | Epileptic Fits | 4 | ||||
5 | 35 | Hall Grant | 4 | M | W | " | Apr. | Scarlet Fever | 5 | ||||
6 | 37 | Campbell Mary | 2 | F | W | " | Oct. | Croup Membranous | 6 | ||||
7 | 51 | Fish Ettie | 5 | F | W | " | Feb. | Scarlet Fever | 7 | ||||
8 | 54 | Marsh Mary | 2 | F | W | " | Jan. | " " | 8 | ||||
9 | 61 | Saunders Dianh | 75 | F | W | W | Conn | Apr. | No occupn | Inflamation of Bowels | 9 | ||
10 | 64 | Simmons Charity | 16 | F | W | Penna | Feb. | " " | Consumptioin | 10 | |||
11 | 65 | Campbell David | 28 | M | W | " | Dec. | Cooper | " | 11 | |||
12 | 186 | Davenport Henry | 12 | M | W | " | Apr. | " | 12 | ||||
13 | 213 | Parkhurst Maria | 24 | F | W | M | " | Nov. | Keeping | " | 13 | ||
14 | 246 | Dewey Asa | 24 | M | W | " | Sept | Brain Fever | 14 | ||||
15 | 269 | Cage Robert | 80 | M | W | M | Virginia | Sept | Farmer | Cancer | 15 | ||
[Certification of compliance signed by Ass't Marshal, dated 17 Aug. 1870] | |||||||||||||
Total number of deaths, 15 { | No. of white males, 7
No. of black males, —
No. of mulatto males, —
No. of married, 2
Total foreign born, —
No. of white females, 8 No. of black females, — No. of mulatto females, — No. of widowed, 2 | ||||||||||||
REMARKS: |