Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Bloomfield Twp , in the County of Crawford , State of Penna , enumerated by me, G.W. Welker , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
BLOOMFIELD TOWNSHIP | |||||||||||||
1 | 20 | Weed Emily | 19 | F | W | Penna | July | Keeping House | Consumption | 1 | |||
2 | 178 | Norris Alva | 8 | F | W | " | Jan. | Scarlet Fever | 2 | ||||
3 | 220 | Smith Rachel Ann | 26 | F | W | M | " | Sept. | Keeping House | Consumption | 3 | ||
4 | 246 | Longstreet Daniel | 2/12 | M | W | " | July | Cholera Infantum | 4 | ||||
5 | 266 | Adams Mary | 37 | M | W | " | Jan | Keeping House | Scarlet Fever | 5 | |||
[Certification of compliance signed by Ass't Marshal, dated 15 Aug. 1870] | |||||||||||||
Total number of deaths, 5 { | No. of white males, 2
No. of black males, —
No. of mulatto males, —
No. of married,
Total foreign born,
No. of white females, 3 No. of black females, — No. of mulatto females, — No. of widowed, | ||||||||||||
REMARKS: |