Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Conneaut Township , in the County of Crawford , State of Penna , enumerated by me, M.L. Stone , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
CONNEAUT TOWNSHIP | |||||||||||||
1 | 30 | North Nanna | 21 | F | W | M | Penna | January | Keeping House | Typhoid Fever | 1 | ||
2 | 42 | Harvy Mira | 7 | F | W | Penna | March | Lung Fever | 2 | ||||
3 | 44 | Mills John | 72 | M | W | M | N.Y. | July | Farmer | Consumption | 3 | ||
4 | 46 | Sanderson Betsy | 68 | F | W | Mass. | March | Consumption | 4 | ||||
5 | 52 | Penfield Seth | 89 | M | W | W | N.Y. | June | Farmer | Dropsy of the Heart | 5 | ||
6 | 92 | Barber A.H. | 63 | M | W | M | N.Y. | January | Farmer | Typhoid Fever | 6 | ||
7 | 114 | Parmiter Henry | 44 | M | W | M | N.Y. | August | Farmer | Dropsy of the Heart | 7 | ||
8 | 123 | Conick Jones | 75 | M | W | M | N.Y. | May | Blacksmith | Asthma | 8 | ||
9 | 130 | Smith G.W. | 35 | M | W | M | Penna | Sept. | Farmer | Typhoid Fever | 9 | ||
10 | 221 | Terry Elam | 20 | M | W | Penna | Nov. | Farmer | Typhoid Fever | 10 | |||
11 | 226 | Graham Wm | 67 | M | W | M | Penna | March | Farmer | Consumption | 11 | ||
12 | 227 | Thompson Chas | 15 | M | W | Penna | Nov. | Works on Farm | Typhoid Fever | 12 | |||
13 | 227 | Thompson Z | 10 | M | W | Penna | Dec.. | Consumption | 13 | ||||
14 | 273 | Thompson Thos | 49 | M | W | M | Ohio | Aug.. | Farmer | Inflamation of Heart | 14 | ||
15 | 338 | Thorn Permelia | 75 | F | W | M | Penna | Oct.. | Keeping House | Consumption | 15 | ||
16 | 355 | Stevens Sarah | 27 | F | W | M | Penna | April | Keeping House | Dropsy of the Heart | 16 | ||
[Certification of compliance signed by Ass't Marshal, dated 31 May 1870] | |||||||||||||
Total number of deaths, 16 { | No. of white males, 11.
No. of black males,
No. of mulatto males,
No. of married, 10.
Total foreign born,
No. of white females, 5. No. of black females, No. of mulatto females, No. of widowed, 1. | ||||||||||||
REMARKS: |