Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in 4th Ward Meadville , in the County of Crawford , State of Pennsylvania , enumerated by me, O. H. Hollister , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
MEADVILLE, FOURTH WARD | |||||||||||||
1 | 45 | Torbett Joannah | 11 | F | W | Pennsylvania | Feby | At home | Dropsy | 1 | |||
2 | 46 | Tiffany Harry | 58 | M | W | M | New York | Sept | Hotel Keeper | Brain Fever | 2 | ||
3 | 54 | Likins Maggie | 22 | F | W | M | Pennsylvania | Apr | House Keeper | Erysipilas | 3 | ||
4 | 118 | Gaskell Henry | 60 | M | W | M | " | 1 | 1 | Sept | Gun Smith | Dropsy | 4 |
5 | 120 | Waterman (Infant) | — | M | W | " | Feby | Still born | 5 | ||||
6 | 141 | Helms George | 1/12 | M | W | " | Sept | Scrofula | 6 | ||||
7 | 163 | Larkins Eliza | 35 | F | W | M | Massachusetts | Mar | Keeping house | Consumption of Lungs | 7 | ||
8 | 175 | Moyer Mollie | 3 | F | W | Pennsylvania | Oct | Burnes | 8 | ||||
9 | 175 | —— Letta | 1 | F | W | " | Jany | Inflamation of brain | 9 | ||||
10 | 244 | Jones Charles | 12 | M | W | " | June | At home | Jumping from Car RR | 10 | |||
11 | 257 | Jackson Nancy | 35 | F | W | " | Nov | House Keeper | Lung fever | 11 | |||
12 | 276 | Thompson Robertson | 49 | M | W | M | Scotland | Apr | Machinest | Congestion of brain | 12 | ||
13 | 297 | Engler George | 1 | M | W | Pennsylvania | Aug | Cholera Infantum | 13 | ||||
14 | 303 | Patterson Ida | 4/12 | F | W | " | Mar | Congestion of Lungs | 14 | ||||
15 | 321 | Troupe Calvinia[?] | 80 | F | W | W | Connecticut | May | Keeping house | Lung fever & old age | 15 | ||
16 | 333 | Bennett Benjamin | 80 | M | W | W | Pennsylvania | Oct. | retired Hotel Keeper | Paralysis | 16 | ||
17 | 354 | Morris Herman L | 1 | M | W | " | Oct. | Dysentery | 17 | ||||
[Certification of compliance signed by Ass't Marshal (undated)] | |||||||||||||
Total number of deaths, 17 { | No. of white males, 9
No. of black males,
No. of mulatto males,
No. of married, 5
Total foreign born, 1
No. of white females, 8 No. of black females, No. of mulatto females, No. of widowed, 2 | ||||||||||||
REMARKS: |