Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Riceville Boro , in the County of Crawford , State of Penna , enumerated by me, G.W. Welker , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
RICEVILLE | |||||||||||||
1 | 5 | Connor Daniel | 1/12 | M | W | Penna | Sept | Cholera Infantum | 1 | ||||
2 | 14 | Betts Jane | 24 | F | W | M | " | May | Keeping House | Consumption | 2 | ||
3 | 58 | Bradley Elijah | 61 | M | W | M | Mass | Oct | Farmer | Heart Disease | 3 | ||
4 | 60 | Amy John W. | 4 | M | W | Penna | Aug | Spotted Fever | 4 | ||||
5 | 63 | Marsh Tamjn[?] | 29 | F | W | M | " | Oct | no occupation | Typhoid Fever | 5 | ||
[Certification of compliance signed by Ass't Marshal, dated 17 Aug. 1870] | |||||||||||||
Total number of deaths, 5 { | No. of white males, 3
No. of black males, —
No. of mulatto males, —
No. of married, 3
Total foreign born, —
No. of white females, 2 No. of black females, — No. of mulatto females, — No. of widowed, — | ||||||||||||
REMARKS: |