Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Sadsbury , in the County of Crawford , State of Pa , enumerated by me, J Boyd Espy , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
SADSBURY TOWNSHIP | |||||||||||||
1 | 22 | Shartle Maria | 23 | F | W | W | Pen | Dec | Seamstress | Tuburculosis | 1 | ||
2 | 22 | Swartzell Nette | 1/12 | F | W | Pen | Dec | Don't Know | 2 | ||||
3 | 160 | Miller Flora S. | 24 | F | W | M | Ohio | Sept | At home | Congestion Liver | 3 | ||
[Certification of compliance signed by Ass't Marshal (undated)] | |||||||||||||
Total number of deaths, 3 { | No. of white males,
No. of black males,
No. of mulatto males,
No. of married, 1
Total foreign born,
No. of white females, 3 No. of black females, No. of mulatto females, No. of widowed, 1 | ||||||||||||
REMARKS: From the few deaths returned it would seem to show a
lack on part of Officer But the year [18]69 has been a remarkable one for This section |