Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Saegertown Boro , in the County of Crawford , State of Penn'a , enumerated by me, J C Harris , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
SAEGERTOWN | |||||||||||||
1 | 82 | Hinckle Fred | 44 | M | W | Germany | 1 | 1 | Aug | Pauper | Paralysis | 1 | |
2 | 82 | Fellows Wm | 70 | M | " | New York | Nov | " | Old Age | 2 | |||
3 | 82 | Montgomery George | 60 | M | " | Pa | Apl | " | Heart Disease | 3 | |||
4 | 82 | Vangiler (Infant) | 1/12 | M | " | " | " | " | No disease developed | 4 | |||
5 | 82 | Freeman Lavina | 88 | F | " | " | March | Old Age | 5 | ||||
6 | 82 | Colt Debra | 80 | F | " | " | Oct | " | " " | 6 | |||
7 | 82 | Colin Harriet | 53 | F | " | " | April | " | Consumption | 7 | |||
8 | 82 | Johnson Ester | 30 | F | " | Maryland | Dec | " | Scrofula | 8 | |||
9 | 82 | Phelps Sarah H | 70 | F | " | Pa | March | " | Old Age | 9 | |||
10 | 82 | Phillips Maria | 40 | F | " | New York | Nov | " | Consumption | 10 | |||
11 | 82 | Everett (Infant | 1/12 | M | " | Pa | March | " | no well developed disease | 11 | |||
12 | 82 | Duncan (Infant) | 1/12 | M | " | " | " | " | " " " " | 12 | |||
13 | 82 | Boyles (Infant) | 2 | M | " | " | " | " | Inflam of Brain | 13 | |||
14 | 82 | Everett Adaline | 19 | F | " | " | " | " | Consumption | 14 | |||
15 | 82 | Scanlon Mary | 40 | F | " | Ireland | October | " | Consumption | 15 | |||
16 | 4 | Snyder Nicholas | 70 | M | " | M | Penn'a | Sept | Consumption | 16 | |||
17 | 17 | Lockhart Saml | 35 | M | " | " | Dec | Bar Tender | Delirium Tremens | 17 | |||
18 | 44 | Stem Anna | 82 | F | " | W | " | Sept | Old Age | 18 | |||
[Certification of compliance signed by Ass't Marshal (undated)] | |||||||||||||
Total number of deaths, 18 { | No. of white males, 9
No. of black males, —
No. of mulatto males, —
No. of married, 1
Total foreign born, 2
No. of white females, 9 No. of black females, — No. of mulatto females, — No. of widowed, 1 | ||||||||||||
REMARKS: |