Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Spring Township , in the County of Crawford , State of Penna. , enumerated by me, M L Stone , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
SPRING TOWNSHIP | |||||||||||||
1 | 18 | Hall Alice | 15 | F | W | Penna. | Feby. | At Home | Scarlet Fever | 1 | |||
2 | 21 | Weaver Theodore | M | W | " | " | Lach of Vitality | 2 | |||||
3 | 35 | Baldwin Seth | 6 | M | W | " | March | Scarlet Fever | 3 | ||||
4 | 36 | Coughlin Marshal | 3 | M | W | " | " | " " | 4 | ||||
5 | 52 | West William | 1/12 | M | W | " | June | Spasms | 5 | ||||
6 | 57 | Smiley Roxina | 63 | F | W | M | N.Y. | Sept. | Keeping House | Congestive Fever | 6 | ||
7 | 67 | Bowman Thos. | 79 | M | W | M | Conn. | Jany. | Farmer | Congestion Lungs | 7 | ||
8 | 73 | Liephart Louiza | 47 | F | W | M | Penna. | May | Keeping House | Diabetes | 8 | ||
9 | 94 | Thomas Ralph E. | 12 | M | W | " | March | At School | Typhoid Fever | 9 | |||
10 | 103 | Gerralds Harriet | 42 | F | W | M | N.Y. | Nov. | Keeping House | Congestion | 10 | ||
11 | 111 | Prucia Pearl | 1 | F | W | Penna. | " | Scarlet Fever | 11 | ||||
12 | 116 | Shagen Mary | 50 | F | W | M | Ireland | 1 | 1 | May | Keeping House | Jaundice | 12 |
13 | 145 | Cornick Geo. | 1/12 | M | W | Penna | March | Scarlet Fever | 13 | ||||
14 | 164 | Sloan R. H. | 73 | M | W | W | N. Y. | May | Farmer | Dropsy Heart | 14 | ||
15 | 173 | Lawrence Eliza A. | 51 | F | W | M | Penna. | July | Keeping House | Tumor in Stomack | 15 | ||
16 | 177 | Seeley Wm D. | 52 | M | W | M | N.Y. | " | Farmer | Consumption | 16 | ||
17 | 181 | Ikler Myron | 10 | M | W | Penna. | March | At Home | Scarlet Fever | 17 | |||
18 | 195 | Garwood Effie | 3 | F | W | " | April | " " | 18 | ||||
19 | 196 | Dowman Freddie | 1 | M | W | " | " | Consumption | 19 | ||||
20 | 200 | Knickerbacker Frank | 2 | M | W | " | March | Scarlet Fever | 20 | ||||
21 | 243 | Sweeney Frank | 31 | M | W | M | " | Jany | Farmer | Caught in Machine | 21 | ||
22 | 251 | Godfrey George | 1/12 | M | W | " | Aug. | Brain Fever | 22 | ||||
23 | 257 | Nuvenhisen Grant | 6 | M | W | " | April | Scarlet Fever | 23 | ||||
24 | 277 | Greenlee Cora | 2 | F | W | " | Feby. | " " | 24 | ||||
25 | 289 | Rundel Morgan | 30 | M | W | M | " | Nov. | Farmer | Typhoid Fever | 25 | ||
26 | 308 | Hotchkiss Lucinda | 49 | F | W | M | " | May | Keeping House | Inflanin Bowels | 26 | ||
27 | 325 | Morris Mary | 23 | F | W | " | Nov. | At Home | Consumption | 27 | |||
28 | 327 | Kelly Homer | 3/12 | M | W | " | Aug. | Inflanin Lungs | 28 | ||||
[Certification of compliance signed by Ass't Marshal, dated at Conneautville 23 Aug. 1870] | |||||||||||||
Total number of deaths, 28 { | No. of white males, 17
No. of black males,
No. of mulatto males,
No. of married, 10
Total foreign born, 1
No. of white females, 11 No. of black females, No. of mulatto females, No. of widowed, 1 | ||||||||||||
REMARKS: |