Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Vernon Township , in the County of Crawford , State of Pennsylvania , enumerated by me, H Bosler , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
VERNON TOWNSHIP | |||||||||||||
1 | 34 | Morton James | 50 | M | W | M | Ireland | 1 | 1 | March | Farmer | Hepatitis | 1 |
2 | 47 | Johnson Frank | 2/12 | M | W | Penna | 1 | March | Consumption | 2 | |||
3 | 89 | Jackson Bell | 5 | F | W | Penna | October | Injury of Spine by falling | 3 | ||||
4 | 118 | Taylor Alvin | 66 | M | W | M | New York | March | Farmer | Cancer in Stomach | 4 | ||
5 | 122 | Hosmer Wm T. | 89 | M | W | M | Connecticut | June | Farmer | Gravel | 5 | ||
6 | 132 | Gibson Margaret | 84 | F | W | W | Ireland | 1 | 1 | December | Rheumatism | 6 | |
7 | 162 | Knobloch Barbara | 44 | F | W | M | Germany | 1 | 1 | October | internal injury caused by Falling | 7 | |
8 | 175 | VanMarter John D. | 64 | M | W | M | New York | April | Farmer | Consumption | 8 | ||
9 | No Family | Clark Harriet | 54 | F | W | W | New York | April | Suicide by Hanging | 9 | |||
10 | 261 | Krider John | 75 | M | W | W | Germany | 1 | 1 | October | Farmer | Cholera Morbus | 10 |
11 | 272 | Shippen Herman H | 4/12 | M | W | Pennsylvania | December | Conjestion of Lungs | 11 | ||||
12 | 314 | Tebbetts Ira | 71 | M | W | W | New Hampshire | December | Shoemaker | Consumption | 12 | ||
13 | 76 | King Adam | 56 | M | W | M | Germany | September | Day Laborer | Murdered | 13 | ||
[no certification of compliance] | |||||||||||||
Total number of deaths, { | No. of white males,
No. of black males,
No. of mulatto males,
No. of married,
Total foreign born,
No. of white females, No. of black females, No. of mulatto females, No. of widowed, | ||||||||||||
REMARKS: |