KEY: 1 Family # on Schedule 1. 2 Name of deceased. 3 Age. 4 Sex. 5 Color. 6, 7, 8 Single, Married, Widowed/Divorced. 9 Place of birth. 10 Birthplace of father. 11 Birthplace of mother. 12 Profession, trade, or occupation. 13 Month of death. 14 Disease or cause of death. 15 Length of residence in the county. 16 Where disease contracted. 17 Attending physician. | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6, 7, 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
S.D. 10, E. D. 122
Enumerator: B. D. V. Reeve | ||||||||||||||||
TITUSVILLE, First Ward | ||||||||||||||||
1. | ||||||||||||||||
Marginal note: Trans to / Sup. SchD. / of Crawford Co. | ||||||||||||||||
Death occurred outside district at: City 2d Ward | ||||||||||||||||
See Additions to Crawford County from Supplemental Schedules. | ||||||||||||||||
2. | 26 | (no name) Green | 4/30 | M | B | single | " | VA | " | Jan. | Dibility | Dr. Squires | ||||
Death occurred outside district at Town: Petrolia; County: Butler; State: Pa | ||||||||||||||||
3. | 29 | Nellie Sweidborg | 6 | F | W | single | " [PA] | Sweden | Sweden | Oct. | Diptheria | 6 | G W Barr | |||
4. | ||||||||||||||||
Marginal note: Trans to / Sup. Schd / of Crawford Co | ||||||||||||||||
Death occurred outside district at: City 3rd Ward | ||||||||||||||||
See also Additions to Crawford County from Supplemental Schedules | ||||||||||||||||
5. | 46 | C. B. Guthrie | 41 | M | W | married | OH | OH | OH | Attorney | Sept. | Drowned | 8 | Geneva N.Y. | Dr. Smith | |
Death occurred outside district at Town: Geneva; State: N.Y. | ||||||||||||||||
6. | 82 | Frankie Dewitt | 1 | M | W | single | PA | ME | " | March | Dropsy of Heart | 17/12 | Dr. Bailey | |||
Note: Family of Mary A. Cook, aged 69, with daughter Nellie DeWitt, aged 26, born OH. | ||||||||||||||||
7. | 111 | George Warrior | 4/30 | M | W | single | " [PA] | MD | NY | Oct. | Premature Birth [written over:] Died of Vitality | 4/30 | Mrs Dr. C. F. Canfield | |||
8. | " | Fred K | 0 | M | W | single | " | " | " | June | Still Born | " | ||||
9. | 121 | Meier Bonn | 6/12 | M | W | single | " | Holland | Holland | Oct. | Inanition | Dr. Geo. W. Barr | ||||
Note: There is no family #121. | ||||||||||||||||
10. | 153 | Thomas Brazil | 0 | M | W | single | " [PA] | Ireland | Ireland | Feb. | Still Born | Barr and Dunnigan | ||||
Note: Dwelling #153 is Walker Brazil, with wife Mary W., both born Ireland. | ||||||||||||||||
11. | 159 | Alfred OHare | 4 | M | W | single | " [PA] | Canada | PA | June | Scarlet Fever | Dr. J L Dunn | ||||
Note: Dwelling #159, family #166, is Hugh O'Hare, born Canada, with wife Nancy, born PA. | ||||||||||||||||
12. | " | Mary B OHare | 1 | F | W | single | " | " | " | June | " | Dr. W Playford[?] | ||||
13. | 176 | Elizabeth Hard | 74 | F | W | widow | VA | ? | ? | Feb. | Neurasthenia | 12 | Dr. Wm. Varian | |||
14. | 186 | Bernard Gordon | 3 | M | B | single | PA | CT | Oct. | Croup | Littlefield & Varian | |||||
15. | 206 | |||||||||||||||
Marginal note: E.D. 124 [Titusville, Third Ward] | ||||||||||||||||
Death occurred outside district at Town: " [City] 3d " [Ward] | ||||||||||||||||
16. | 210 | Mertie M Hopkins | 4 | F | W | single | PA | PA | PA | Sept. | Diptheria | 4 | Dr. J L Dunn | |||
Note: Second family #210, at page 23. | ||||||||||||||||
17. | 213 | Elizabeth Allen | 3/30 | F | W | single | " | Ireland | Ireland | Oct. | Dibility | Dr. G O [Moody?torn] | ||||
18. | 218 | Clara M Ketchum | 12 Hrs | F | W | single | " | PA | NY | Nov. | Premature birth | Dr. G[torn] | ||||
19. | 222 | Annie B Reid | 3 | F | W | single | PA | Newfoundland | Newfoundland | Nov. | Diptheria | 3 | Dr. J L [Dunn?torn] | |||
20. | 222 | E N Ackerman | 61 | M | W | married | NJ | NJ | NJ | Baggage Master | Dec. | Paralysis | 7 | Dr. J L D[unn?torn] | ||
Note: Family #228 is Ackermans. | ||||||||||||||||
21. | 250 | H. E. Farnsworth | 32 | M | W | single | MA | MA | MA | Bookkeeper | April | Consumption | 23/12 | N.Y. | Dr. Wm. Varian | |
Note: Family of B. F. Moreland. | ||||||||||||||||
22. | 260 | John C Bryan | 48 | M | W | married | Ireland | Ireland | Ireland | Real Estate Dealer | Aug. | " | 25 | Dr. Geo. O. Moody | ||
Note: Family of Celia McMullen, aged 63, with daughter Jane Bryan, aged 34, widowed. | ||||||||||||||||
23. | 266 | Delia Mitchel | 50 | F | W | married | MA | MA | MA | Jan. | " | 8 | Dr. C T Canfield | |||
24. | 285 | Wm. Davidson | 8 | M | W | single | PA | PA | England | June | Scarlet Fever | 8 | Dr. T J Young | |||
25. | 312 | James H Little | 39 | M | W | widower | MA | MA | MA | Crockery Dealer | Sept. | Chronic Diarrhoea | 14 | In Army | Dr. Littlefield | |
Death occurred outside district at Town: Washington; State: DC | ||||||||||||||||
26. | 330 | Frank R Stinson | 5 | M | W | single | PA | Canada | PA | " | Diptheria | Dr. Wm. Varian | ||||
27. | 331 | Wm. R Lippincott | 6/12 | M | W | single | PA | PA | DC | March | Whooping Cough | Washington | Dr. J E Morgan | |||
28. | 363 | |||||||||||||||
Note: Family of Cornelia Peck, with lodger Mary S. Saunders, aged 21, single. | ||||||||||||||||
Death occurred outside district at: City 4th Ward | ||||||||||||||||
See Additions to Crawford County from Supplemental Schedules. | ||||||||||||||||
29. | 409 | |||||||||||||||
Death occurred outside district at: City 4th Ward | ||||||||||||||||
Marginal note to this and above entry: [Trans. to Sup.?--cut off] Schd. / Crawford Co. ;
see Additions to Crawford County from Supplemental Schedules. | ||||||||||||||||
30. | " | Herbert Heald | 2 | M | W | single | " | " | " | Feb. | Diphtheria | " | ||||
31. | 420 | Nathaniel Lavery | 54 | M | W | married | Ireland | Ireland | Ireland | Laborer | May | Quinsey | 14 | Dr. M C Dunnigan | ||
32. | 1 | |||||||||||||||
Marginal note [cut off]: [Tra]nsf to Sup. / [Sc]hd. Crawford / Co. | ||||||||||||||||
Death occurred outside district at: " [City], 4th Ward | ||||||||||||||||
See Additions to Crawford County from Supplemental Schedules. | ||||||||||||||||
33. | 462 | (No name) Radack | 8/30 | F | W | single | PA | Prussia | Prussia | Jan. | Spasms | Dr. Geo W Barr | ||||
next E.D. |