KEY: 1 Family # on Schedule 1. 2 Name of deceased. 3 Age. 4 Sex. 5 Color. 6, 7, 8 Single, Married, Widowed/Divorced. 9 Place of birth. 10 Birthplace of father. 11 Birthplace of mother. 12 Profession, trade, or occupation. 13 Month of death. 14 Disease or cause of death. 15 Length of residence in the county. 16 Where disease contracted. 17 Attending physician. | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6, 7, 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
S.D. 10, E.D. 125, Page 1
Enumerator: Wilson Smith | |||||||||||||||
TITUSVILLE, [Fourth Ward] | |||||||||||||||
1. | Emma Anderson | -- | F | W | single | PA | Sweden | Sweden | Sept. | Baker | |||||
Cause of DeathPrimary: Child Birth [written over:] Nitric Acid Poisoning [see line 2] | |||||||||||||||
2. | 247 | Robert Able | 19 | M | W | single | NY | Prussia | France | Brass finisher | March | Nitrek Acid Poison | 14 | Dr G W Barr | |
Cause of DeathPrimary: Nitric Acid Poisining; signed: Geo. W. Barr | |||||||||||||||
3. | Abraham Crook | 2 | M | W | single | PA | Poland | Poland | May | Scarlet Fever | 2 | Proper | |||
4. | Lewis Crook | 7 | M | W | single | PA | Poland | Poland | Aug. | Diphtheria | 7 | Dr Proper | |||
5. | David Crook | 10 | M | W | single | PA | Poland | Poland | Aug. | Diptheria | " Proper | ||||
6. | Julia Crook | 14 | F | W | single | PA | Poland | Poland | at Home | Aug. | Diphtheria | " Proper | |||
7. | Laura Bodamer | 5 | F | W | single | PA | Wurtemberg | NY | Aug. | Diphtheria | " Proper | ||||
8. | James Barrett | 4/12 | M | W | single | PA | Ireland | Ireland | Aug. | Convulsions | " Dunnigan | ||||
Cause of DeathPrimary: Correct; signed: M. C. Dunnigan | |||||||||||||||
9. | Frank Crary | 17 | M | W | single | RI | May | Unknown | " Proper | ||||||
On 1 June 1880, family resided at State: Rhodeisland | |||||||||||||||
10. | Nellie Brown | 8 | F | W | single | NY | NY | MA | June | inflamation Bowels | " Barr | ||||
Cause of DeathPrimary: Correctly Stated; signed: Geo. W. Barr | |||||||||||||||
11. | Catharine Burns | 12 | F | W | single | PA | Ireland | Ireland | July | Diphtheria | " Dunnigan | ||||
Cause of DeathPrimary: " signed: M. C. Dunnigan | |||||||||||||||
12. | Sarah Burns | 9 | F | W | single | PA | Ireland | Ireland | July | Diphtheria | " Dunnigan | ||||
Cause of DeathPrimary: " [Correctly Stated]; signed: " [M. C. Dunnigan] | |||||||||||||||
13. | Rose Burns | 5 | F | W | single | PA | Ireland | Ireland | June | Diphtheria | " Dunnigan | ||||
Cause of DeathPrimary: Correct; signed: M. C. Dunnigan | |||||||||||||||
14. | Josephine Collins | 2 | F | W | single | PA | Canada | Scotland | June | Pneumonia of Lungs | |||||
15. | John W. Fleming | 7 | M | W | single | PA | PA | NY | April | Dropsy | 7 | " G W Barr | |||
16. | Oliver J. Gamble | 6 | M | W | single | PA | Ireland | Ireland | Sept. | Croup | 6 | " Bail[ey?torn] | |||
17. | Robert Goodman | -- | M | W | single | Poland | Poland | Sept. | Still Birth | ||||||
18. | Emma Grees | 12 | F | B | single | Canada | VA | Canada | March | Consumption | " J[?torn] | ||||
19. | Edward Hatch | 7/12 | M | W | single | PA | Germany | PA | Oct. | Diphtheria | " [?--torn] | ||||
20. | Catharine Halpine | 4 | F | W | single | PA | Ireland | Ireland | May | Brain Fever | " Mood[y?torn] | ||||
Cause of Death: Correct; signed: G. O. Moody | |||||||||||||||
21. | George Kemmer | 43 | M | W | married | Baden | Baden | Baden | Laborer | Sept. | Bleeding of Lungs | " Moody | |||
Cause of DeathImmediate: " [Correct]; signed: " [G. O. Moody] | |||||||||||||||
22. | Francis Linneen | 5 | M | W | single | PA | Ireland | NY | June | Diphtheria | " Moody | ||||
Cause of DeathImmediate: " [Correct]; signed: " [G. O. Moody] | |||||||||||||||
23. | Henry Linneen | 4 | M | W | single | PA | Ireland | NY | June | Diphtheria | " Moody | ||||
Cause of DeathPrimary: " [Correct]; signed: " [G. O. Moody] | |||||||||||||||
24. | Clinton McClellan | 12 | M | W | single | PA | Ireland | Ireland | April | Diphtheria | " Proper | ||||
25. | Thomas McNanus | 7 | M | W | single | PA | Canada | England | Sept. | Inflamation bowels | " Moody | ||||
Cause of DeathPrimary: Correct; signed: G. O. Moody | |||||||||||||||
26. | Allance McQuary | 57 | M | W | married | England | England | England | Laborer | Feb. | Consumption [written over:] Consphian[?] | " Moody | |||
Cause of DeathPrimary: " [Correct]; signed: " [G. O. Moody] | |||||||||||||||
27. | Sophia Newsbounn | (8) | F | W | single | PA | Poland | Poland | Aug. | Diphtheria | " Dunnigan | ||||
28. | William Newsbounn | 6 | M | W | single | PA | Poland | Poland | Aug. | Diphtheria | " Moody | ||||
Cause of DeathPrimary: Correct; signed: G. O. Moody | |||||||||||||||
29. | Simon Philips | -- | M | W | single | PA | Poland | Poland | Dec. | Still Birth | " Proper | ||||
30. | Ella Philips | 4 | F | W | single | PA | Ireland | Ireland | March | Croup | " Dunnigan | ||||
Cause of DeathPrimary: Correct; signed: M. C. Dunnigan | |||||||||||||||
31. | Elizabeth Philips | 2 | F | W | single | PA | Ireland | Ireland | March | Croup | " Dunnigan | ||||
Cause of DeathPrimary: " [Correct]; signed: " [M. C. Dunnigan] | |||||||||||||||
32. | Etta Steinfest | 3 | F | W | single | PA | Poland | Poland | Aug. | Diptheria | " Proper | ||||
33. | Peter Steinfest | 1 | M | W | single | PA | Poland | Poland | Nov. | Catarrh on Lungs | nt> | " Varian | |||
34. | Peter Sadofsky | 1 | M | W | single | PA | Poland | Poland | Sept. | Croup | " Proper | ||||
35. | Theodore Shonesy | 1 | M | W | single | PA | Ireland | Ireland | June | Croup | " Dunnigan | ||||
Cause of DeathPrimary: Correct; signed: M. C. Dunnigan | |||||||||||||||
S.D. 10, E.D. 125, Page 2 | |||||||||||||||
1. | Lucy Weldy | 6 | F | W | single | PA | VA | Canada | Aug. | Diphtheria | Geo Barr | ||||
Cause of Death:Correctly Stated; signed: G. W. Barr [written over:] Dunigan Dr | |||||||||||||||
2. | Ellen Weldy | 5 | F | W | single | PA | VA | Canada | Aug. | Diphtheria | " Barr | ||||
3. | Willie Weldy | 9/12 | M | W | single | PA | VA | Canada | Aug. | Diphtheria | Dr Dunigan | ||||
Cause of DeathPrimary: Correct; signed: M. C. Dunigan | |||||||||||||||
4. | Linda Zeigler | 5 | F | W | single | PA | Bavaria | NY | June | Diphtheria | " Moody | ||||
Cause of Death: Correctly; signed: G. O. Moody | |||||||||||||||
5. | Emma Zeigler | 3 | F | W | single | PA | Bavaria | NY | July | Diphtheria | Moody | ||||
Cause of Death: " [Correctly]; signed: " [G. O. Moody] | |||||||||||||||
6. | William Zeigler | 5 | M | W | single | PA | Bavaria | NY | July | Diphtheria | Moody | ||||
Cause of Death: " [Correctly]; signed: " [G. O. Moody] | |||||||||||||||
7. | Catharine Zeigler | 11 | F | W | single | PA | Bavaria | NY | July | Diphtheria | Moody | ||||
Cause of Death: " [Correctly]; signed: " [G. O. Moody] | |||||||||||||||
Additions from Physicians Returns | |||||||||||||||
11. | Henry Barrows | 35 | M | W | married | US | US | US | Oil Producer | Dec. | Bronchitis Acute | G. W. Barr | |||
12. | Geo Borthalamew | 4 | M | W | single | PA | US | US | Feb. | Croup | G W Barr | ||||
13. | R Davis | 4 | F | W | single | PA | US | US | June | Croup | M. Bailey[?] | ||||
14. | Emma Ward | 19 | F | W | single | PA | US | US | Servant | Nov. | Diphtheria | C. T. Canfield | |||
15. | Jos. Scharretz | 7 | M | W | single | PA | US | US | Aug. | Diphtheria | -- | ||||
16. | E Holygreen | 5 | F | W | single | PA | US | US | Aug. | Fever Scarlet | -- | ||||
17. | Edw. Gillod | 43 | M | W | married | US | US | US | Blacksmith | Dec. | Apoplexy | G. W. B[arr?] | |||
18. | Wm. Carter | 15 | M | W | single | PA | US | US | Tramp | May | Fracture Skull | -- | |||
19. | C. F. Saundert | 10/12 | M | W | single | PA | US | US | March | Pneumonia | G. W. B[arr?torn] | ||||
20. | S. Sawyer | 87 | F | W | widow | US | US | US | April | Paralysis | G. W. Barr | ||||
21. | T J. Tanjmert[?] | 46 | M | W | married | US | US | US | Oil Well | April | Pneumonia | G. W. Barr | |||
22. | E. J. Bower | 36 | F | W | married | US | Germany | Germany | House Wife | March | Pneumonia | G. W. Barr | |||
23. | A Smith | 9 | F | W | single | US | US | US | Oct. | Fever Scarlet | G. O. Moody | ||||
24. | J. H. Murray | 18 | M | W | single | US | US | US | Jan. | Consumption | -- | ||||
next E.D. |