| HEAD OF HOUSEHOLD | males, aged | females, aged | others | slaves | ||||||||||
| < 10 | 10-15 | 16-25 | 26-44 | > 44 | < 10 | 10-15 | 16-25 | 26-44 | > 45 | |||||
| MEAD TOWNSHIP continued [also numbered as page 10] | ||||||||||||||
| John Shafer | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | ||
| Peter Hedrick | 2 | - | 3 | - | 2 | 2 | 2 | 1 | 1 | 1 | - | - | ||
| Andrew Shearer | 2 | - | - | 1 | - | - | - | 1 | - | - | - | - | ||
| Isaac Kelly | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | ||
| George Meniam | - | - | - | 1 | - | 4 | - | 1 | - | - | - | - | ||
| John Crawford | - | - | 2 | - | - | - | - | - | - | - | - | - | ||
| John Ryon | 3 | - | - | 1 | - | 1 | 2 | - | 1 | - | - | - | ||
| Patrick McGill | 2 | - | - | 1 | - | 2 | - | - | 1 | - | - | - | ||
| James Long | - | 1 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | - | ||
| Edward Ryon | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| Elizabeth Murry | 1 | 1 | 3 | - | - | 1 | 1 | - | - | 1 | - | - | ||
| James Lawton | - | 1 | - | 1 | 1 | - | - | - | - | 1 | - | - | ||
| William Hutchison | - | - | 1 | 2 | 1 | - | - | - | - | - | - | - | ||
| John Greenlee | 2 | - | - | 1 | - | - | - | 1 | - | - | - | - | ||
| James Dicason | 2 | - | 1 | 1 | - | 1 | - | 1 | - | - | - | - | ||
| Samuel Daniel | - | - | 1 | - | - | - | - | - | - | - | - | - | ||
| [also numbered as page 11] | ||||||||||||||
| John Daniel | 1 | 1 | 2 | - | 1 | 2 | 2 | - | - | 1 | - | - | ||
| Thomas Frew | - | - | 1 | - | - | - | - | - | - | - | - | - | ||
| John Ferin | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| Nathan Williams | - | 1 | - | 2 | 1 | - | 1 | 2 | - | 1 | - | - | ||
| Robert Hutchison | 2 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | ||
| Isaac Wilis | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| Philip Shaw | 2 | - | 1 | 1 | - | - | - | 1 | - | - | - | - | ||
| John Wykoof | 1 | - | - | 1 | - | 1 | - | 2 | - | - | - | - | ||
| James Blair | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| William Wykoof | 2 | - | - | 1 | - | 4 | 1 | - | 1 | - | - | - | ||
| Alexander Buchanan | 2 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | ||
| David Williams | - | - | - | 1 | - | - | - | 1 | - | - | - | - | ||
| Eseck F. Randolph | 4 | 1 | - | 1 | - | - | - | - | 1 | - | - | - | ||
| John Gloson | 3 | - | 1 | 1 | - | 1 | - | - | 1 | - | - | - | ||
| John Unger | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| James McDill | - | - | 1 | - | - | - | - | - | - | - | - | - | ||
