| HEAD OF HOUSEHOLD | males, aged | females, aged | others | slaves | ||||||||||
| < 10 | 10-15 | 16-25 | 26-44 | > 44 | < 10 | 10-15 | 16-25 | 26-44 | > 45 | |||||
| MEAD TOWNSHIP continued [also numbered as page 12] | ||||||||||||||
| James Brawley | - | 1 | 2 | - | - | - | - | 2 | - | 1 | - | - | ||
| Christopher Siverling | 1 | 1 | - | - | 1 | 2 | 1 | - | 1 | - | - | - | ||
| John Snyder | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | ||
| Archabald Hill | - | - | - | 1 | - | - | - | 1 | - | - | - | - | ||
| Archabald Humes | 2 | - | 2 | - | 1 | - | 2 | - | - | 1 | - | - | ||
| William Hammon | 1 | 2 | - | - | 1 | 3 | 1 | 2 | - | 1 | - | - | ||
| John Huling | 3 | - | - | 2 | - | 2 | - | - | 1 | - | - | - | ||
| Leonard Smock | 2 | - | - | 1 | 1 | 1 | - | 1 | - | 1 | - | - | ||
| Abriham Kitelinger | 3 | - | - | 1 | - | - | 1 | - | 1 | - | - | - | ||
| James White | - | - | - | 1 | - | - | - | - | 1 | - | - | - | ||
| Morris Powers | 1 | - | - | 1 | - | 2 | - | - | 1 | - | - | - | ||
| John Scowten | - | - | 1 | - | - | - | - | 1 | - | - | - | - | ||
| David Hunnel | 3 | - | - | 1 | - | 1 | 1 | 1 | 1 | - | - | - | ||
| Abriham Williams | - | - | - | 1 | 1 | - | 1 | - | 1 | - | - | - | ||
| James Birchfield | 4 | 1 | - | 1 | - | 1 | 2 | - | 1 | - | - | - | ||
| [also numbered as page 13] | ||||||||||||||
| Peter Elson | 2 | - | 1 | - | - | - | - | 1 | - | - | - | - | ||
| John Burney | - | 1 | - | - | 1 | 1 | - | 2 | - | 1 | - | - | ||
| Justice Dun | - | 2 | 2 | - | 1 | - | - | 1 | - | 1 | - | 2 | ||
| James Burch | 2 | 1 | - | 1 | - | 3 | - | - | 1 | - | - | - | ||
| William Conley | - | 1 | 1 | - | - | - | - | - | - | - | - | - | ||
| Michael Dill | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | ||
| George Wensall | 2 | 1 | 1 | - | 1 | - | - | - | 1 | - | - | - | ||
| Tunes Elson | 1 | - | - | 1 | - | 2 | - | 1 | - | - | - | - | ||
| David Mercer | - | - | 1 | - | - | - | 1 | - | - | - | - | - | ||
| John McFadian | 2 | 3 | 1 | - | 1 | 1 | 1 | - | 1 | - | - | - | ||
| John McFadian Jur. | - | 1 | - | - | 1 | - | - | 1 | - | 1 | - | - | ||
| John McFadian another | 2 | - | 1 | - | - | 1 | - | - | 1 | - | - | - | ||
| Joseph Baird | 1 | - | 4 | 1 | - | 3 | - | - | 1 | - | - | - | ||
| Abriham Kitelinger | 4 | 1 | 2 | 1 | - | 1 | 1 | - | 1 | 1 | - | - | ||
| Hugh Andrews | 3 | - | - | 1 | - | 2 | - | - | 1 | - | - | - | ||
| Joseph Dicason | - | - | 1 | - | 1 | 2 | - | 1 | - | - | - | - | ||
