Crawford County, Pennsylvania
Census
1800 PA SEPTENNIAL CENSUS
OIL CREEK TOWNSHIP
prior page ·
page 115 ·
next page
| No
| NAMES
| OCCUPATION
| |
|
| 51 | McNair Charles |
| |
|
| 52 | McLane William |
|
| 53 | McLane John |
|
| 54 | McKinny Barnabas |
|
| 55 | Portman John |
|
| 56 | Pence Ezekiel |
|
| 57 | Prosser Daniel |
|
| 58 | Richards John |
|
| 59 | Richard Robert |
|
| 60 | Ross Stephen |
|
| 61 | Russell John |
|
| 62 | Sloane George |
|
| 63 | Shepman James |
|
| 64 | Smith William |
|
| 65 | Smith Saml |
|
| 66 | Smith Robert |
|
| 67 | Sherer Joseph |
|
| 68 | Strong Philip |
|
| 69 | Taylor Oliver |
|
| 70 | Watts James |
|
| 71 | Watts John |
|
| 72 | Watts John Junr |
|
| 73 | Wilson Hugh |
|
| 74 | Young Matthew |
|
|
|
next page