Crawford County, Pennsylvania
Census
1800 PA SEPTENNIAL CENSUS
prior page ·
page 114 ·
next page
List of Taxable Inhabitants actually residing within Oil Creek
Township Allegheny County 1800
| No
| NAME
| OCCUPATION
| | No
| NAME
| OCCUPATION
|
| 1 | Andrew Robert | Farmer
| | 26 | Goodwin Jacob |
|
| 2 | Andrews John | "
| | 27 | Grunder Samuel |
|
| 3 | Arthurs William | "
| | 28 | Harrington Danl | Black Smith
|
| 4 | Arthurs John | "
| | 29 | Houghy John |
|
| 5 | Boner Henry | "
| | 30 | Hall Joseph |
|
| 6 | Brittain John | "
| | 31 | Huffman Jacob |
|
| 7 | Barnhill Joseph | "
| | 32 | Justice James |
|
| 8 | Baldwin Jonathan | "
| | 33 | Jackson Daniel |
|
| 9 | Bonway[?] Lewis | "
| | 34 | Jackson Ethan |
|
| 10 | Cook William | "
| | 35 | Jackson Elijah |
|
| 11 | Carpenter John | "
| | 36 | Miles William |
|
| 12 | Coulter Thomas | "
| | 37 | McCrea William |
|
| 13 | Cochran William | "
| | 38 | McCrea James |
|
| 14 | Carrel Dennis | "
| | 39 | McCrea Saml |
|
| 15 | Carpenter William | "
| | 40 | Mullen Cornelius |
|
| 16 | Dickson John | "
| | 41 | Mead Darius |
|
| 17 | Dougherty Charles | "
| | 42 | Mead Joseph |
|
| 18 | Evers Andrew | "
| | 43 | Maxwell William |
|
| 19 | Evens John |
| | 44 | McQue Daniel |
|
| 20 | Eagans William |
| | 45 | McKinney John |
|
| 21 | Fitzpatrick Patrick |
| | 46 | Murdoch Galen |
|
| 22 | Fitzpatrick Hugh |
| | 47 | McGee John |
|
| 23 | Findley Daniel |
| | 48 | Mash Milford |
|
| 24 | Gray Joseph | Black Smith
| | 49 | Mash Hugh |
|
| 25 | Goodwin Joseph |
| | 50 | Miles Robert |
|
next page