Crawford County, Pennsylvania
Census
1800 PA SEPTENNIAL CENSUS
CONIAT [CONNEAUT] TOWNSHIP
prior page ·
page 99 ·
next page
| No
| NAMES
| OCCUPATION
| | No
| NAMES
| OCCUPATION
|
| 158 | Smith Peter | Farmer
| | | |
|
| 159 | Strait Leanard | "
|
| 160 | Strait Stephen | "
|
| 161 | Smith Thomas | "
|
| 162 | Seculy John | "
|
| 163 | Smith John | "
|
| 164 | Slone Jonathan | "
|
| 165 | Sloane John | "
|
| 166 | Shanks William | "
|
| 167 | Thompson James Junr | "
|
| 168 | Thompson James | "
|
| 169 | Thompson Samuel | "
|
| 170 | Teeder Abraham | "
|
| 171 | Vansickle Richard | "
|
| 172 | Ungar John | "
|
| 173 | Whitington John | "
|
| 174 | Williams Saml | "
|
| 175 | Williams Matthew | "
|
| 176 | Wilson James | "
|
| 177 | Wright William | "
|
| 178 | White James | "
|
| 179 | White James Junr | Tanner
|
| 180 | Yoke Jared | Farmer
|
| 181 | Line Amos | "
|
next page