| HEAD OF HOUSEHOLD | males, aged | females, aged | others | slaves | ||||||||||
| < 10 | 10-15 | 16-25 | 26-44 | > 44 | < 10 | 10-15 | 16-25 | 26-44 | > 45 | |||||
| FAIRFIELD TOWNSHIP continued | ||||||||||||||
| Robert Young | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| Mary Busin | - | 2 | - | - | - | - | - | - | - | 1 | - | - | ||
| David Nelson | 3 | - | - | 1 | - | 2 | - | - | 1 | - | - | - | ||
| Joseph Busin | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | ||
| Alexr Caldwell | - | 3 | - | - | 1 | 1 | - | - | - | 1 | - | - | ||
| Richard Davis | - | - | 1 | - | - | - | - | 1 | - | - | - | - | ||
| William Brooks | 3 | - | - | 1 | - | 2 | 1 | - | 1 | - | - | - | ||
| Asher Williams Jr | 1 | 2 | - | 1 | - | 2 | - | - | 1 | 1 | - | - | ||
| Joseph Fox | - | - | - | 1 | - | - | - | - | - | 1 | - | - | ||
| James Peterson | - | 2 | - | - | 1 | - | 1 | 1 | - | 1 | - | - | ||
| John Fover | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| Joseph Thatcher | 1 | - | - | 1 | - | 3 | - | - | 1 | - | - | - | ||
| James Peterson Jr | - | - | - | 1 | - | - | - | 1 | - | - | - | - | ||
| James Hacket | - | - | - | - | 1 | - | - | - | - | - | - | - | ||
| William Williams | 4 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | ||
| Thomas Low | - | - | - | 1 | - | - | - | - | - | 1 | - | - | ||
| Daniel Hawkins | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | ||
| John Dunn | 3 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | ||
| Alexr Dunn | 2 | 2 | - | 1 | - | 1 | - | - | 1 | - | - | - | ||
| Nathaniel Marshall | 1 | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | ||
| Andrew Kitelinger | 2 | 2 | - | - | 1 | - | - | 1 | - | 1 | - | - | ||
