| HEAD OF HOUSEHOLD | males, aged | females, aged | others | slaves | ||||||||||
| < 10 | 10-15 | 16-25 | 26-44 | > 44 | < 10 | 10-15 | 16-25 | 26-44 | > 45 | |||||
| FAIRFIELD TOWNSHIP continued | ||||||||||||||
| Richard Custard | 1 | 3 | - | - | 1 | 2 | 2 | 1 | 1 | - | - | - | ||
| Joseph M'Donald | 4 | - | - | 1 | - | - | - | 1 | - | - | - | - | ||
| Josep Work | 1 | - | - | 1 | - | 3 | - | - | 1 | - | - | - | ||
| Aaron Wright | - | - | 1 | - | 1 | 1 | - | - | - | 1 | - | - | ||
| James Mumford | 2 | - | - | 1 | - | - | 1 | 1 | - | - | - | - | ||
| James Cindle | 2 | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | ||
| Nancy Barnaby | 2 | - | - | - | - | 1 | - | 1 | - | - | - | - | ||
| Harris Bullion | 2 | - | - | 1 | - | - | - | 1 | - | - | - | - | ||
| Thos Havlin | 2 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | ||
| James M'Cormick | - | 2 | - | 1 | - | - | - | - | - | 1 | - | - | ||
| William Dearmind | 1 | - | - | 1 | - | 2 | - | - | 1 | - | - | - | ||
| John Mash | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | ||
| Henry Peterman | 2 | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | ||
| Agnes Huling | - | 1 | 2 | - | - | 1 | 1 | 1 | 1 | - | - | - | ||
| Conrard Hart | - | - | 2 | - | 1 | - | 1 | - | - | 1 | - | - | ||
| John Beaty | - | 2 | 1 | - | - | - | 1 | - | - | 1 | - | - | ||
| Samuel Kinkade | - | - | - | 1 | - | 3 | - | - | 1 | - | - | - | ||
| Andrew Mahoffey | 2 | - | - | 1 | - | 2 | - | - | 1 | - | - | - | ||
| Eliza Heavens | - | 1 | - | - | - | 1 | 1 | 1 | - | 1 | - | - | ||
| Annias M'Faden | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | ||
| Thos Abbot | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | ||
| William Patterson | 1 | - | - | 2 | - | 1 | 1 | - | 1 | - | - | - | ||
