| HEAD OF HOUSEHOLD | males, aged | females, aged | others | slaves | ||||||||||
| < 10 | 10-15 | 16-25 | 26-44 | > 44 | < 10 | 10-15 | 16-25 | 26-44 | > 45 | |||||
| SHENANGO TOWNSHIP continued | ||||||||||||||
| James Emgelow[?] | 1 | 2 | 1 | 1 | - | 3 | 2 | - | 1 | - | - | - | ||
| William Sheletto | - | 2 | - | 1 | - | - | - | - | 1 | - | - | - | ||
| Lawrence Streight | 1 | 1 | 4 | - | 1 | - | 1 | - | 1 | 1 | - | - | ||
| Stephen Streight | 2 | - | - | 1 | - | - | - | 1 | - | - | - | - | ||
| John Gow | 3 | - | - | 1 | - | 1 | - | 1 | - | 1 | - | - | ||
| Henry Bennett | 1 | - | - | 1 | - | 3 | - | - | 1 | - | - | - | ||
| Anthony Bennett | 2 | - | - | 1 | - | 2 | - | 1 | - | - | - | - | ||
| William Bennett | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - | ||
| Samuel Barkman | 1 | - | 1 | 1 | - | 2 | 1 | 2 | 1 | - | - | - | ||
| Elja Collins | - | - | 1 | - | - | - | 1 | - | 1 | 1 | - | - | ||
| David Colins | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | ||
| Wright Collins | 2 | - | - | 1 | - | 2 | - | 1 | - | - | - | - | ||
| George Espey | 4 | 2 | 3 | - | 1 | - | 1 | 1 | - | 1 | - | - | ||
| Andrew Wilson | 1 | - | 1 | 1 | - | 2 | 1 | - | 1 | - | - | - | ||
| Peter Frew | 4 | - | - | 1 | - | 2 | 1 | - | 1 | - | - | - | ||
| William Reed | 2 | - | - | - | 1 | - | 1 | 2 | - | 1 | - | - | ||
| William Wright | 1 | - | - | - | 1 | - | - | 1 | - | 1 | - | - | ||
| Hugh Wilson | - | - | - | - | 1 | - | - | - | - | 1 | - | - | ||
