| HEAD OF HOUSEHOLD | males, aged | females, aged | others | slaves | ||||||||||
| < 10 | 10-15 | 16-25 | 26-44 | > 44 | < 10 | 10-15 | 16-25 | 26-44 | > 45 | |||||
| CONNIOTTE [Conneaut] TOWNSHIP concluded | ||||||||||||||
| Robert Graham | 2 | 1 | - | 1 | - | - | - | - | 1 | - | - | - | ||
| Martha Cunningham | 5 | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | ||
| Samuel M'Coy [M'Cay?] | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| Jane Patterson | 1 | 2 | 3 | - | - | - | - | 1 | 1 | - | - | - | ||
| Samuel Brooks | 3 | 2 | - | 1 | - | 1 | 1 | - | 1 | - | - | - | ||
| Hugh Gilleland | - | 1 | - | - | 1 | - | 1 | 2 | - | 1 | - | - | ||
| Christ: Flickener | 1 | - | 4 | - | 1 | - | 2 | - | - | 1 | - | - | ||
| Abraham Henry | 3 | 2 | - | - | 1 | 1 | 2 | 1 | 1 | - | - | - | ||
| Jacob Flickenner | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | ||
| William M'Faden | 1 | - | - | 1 | - | 3 | 1 | - | 1 | - | - | - | ||
| Joseph Garwood | 3 | 1 | 2 | - | 1 | 1 | 1 | 1 | 1 | - | - | - | ||
| Hugh Gilleland jur | - | - | - | 1 | - | 4 | - | - | 1 | - | - | - | ||
| Samuel Gowdy | 1 | - | - | 1 | - | 3 | - | - | 1 | 1 | - | - | ||
| John M'Dole | 2 | - | - | 1 | - | 2 | 1 | - | 1 | - | - | - | ||
| BEAVER TOWNSHIP | ||||||||||||||
| William Latta | 1 | 3 | 3 | - | 1 | 1 | - | 1 | - | 1 | - | - | ||
| Samuel Potter | 1 | 1 | - | 1 | - | 2 | - | - | 1 | - | - | - | ||
| William Rankin | 3 | 2 | - | 1 | - | 1 | 2 | - | - | 1 | - | - | ||
| Hugh M'Namara | 3 | - | - | - | 1 | 1 | - | - | 1 | - | - | - | ||
