| HEAD OF HOUSEHOLD | males, aged | females, aged | others | slaves | ||||||||||
| < 10 | 10-15 | 16-25 | 26-44 | > 44 | < 10 | 10-15 | 16-25 | 26-44 | > 45 | |||||
| BEAVER TOWNSHIP continued | ||||||||||||||
| Robert Martin | 2 | - | - | - | 1 | - | - | 1 | - | 1 | - | - | ||
| Samuel Rankin | - | - | - | 1 | - | - | - | 2 | - | - | - | - | ||
| Richard M'Guire | - | - | 2 | - | 1 | - | 1 | 1 | - | 1 | - | - | ||
| Philip M'Guire | 3 | 2 | 1 | - | 1 | 1 | - | - | 1 | - | - | - | ||
| Richard Durham | 1 | - | 1 | - | 1 | 1 | - | - | 1 | - | - | - | ||
| James Thompson | 1 | - | 2 | - | 1 | - | 1 | - | - | 1 | - | - | ||
| George Foster | 1 | 2 | 1 | - | 1 | - | 1 | 1 | - | 1 | - | - | ||
| Thos Foster | 3 | - | 1 | - | - | - | - | - | 1 | - | - | - | ||
| Rebecca Stuntz | 1 | - | 1 | - | - | 1 | - | - | - | 1 | - | - | ||
| George Stuntz | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | ||
| John Fleeming | - | 1 | - | - | 1 | 2 | 2 | 1 | - | 1 | - | - | ||
| James M'Kee | - | 1 | - | 1 | - | - | 1 | - | 1 | - | - | - | ||
| William Gardner | 2 | - | - | - | 1 | 1 | 1 | 2 | - | 1 | - | - | ||
| Christ. Ford | 1 | 2 | 3 | - | 1 | 1 | - | 1 | - | 1 | - | - | ||
| Thos Ford | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | ||
| James Orr | 1 | - | - | 1 | - | 2 | - | 1 | - | - | - | - | ||
| Simon Simonson | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | ||
| David Thompson | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | ||
| Saml. Thompson | 4 | - | - | 1 | - | 1 | - | - | - | 1 | - | - | ||
