| SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1850, in Venango Township in the County of Crawford State of Penna, enumerated by me, J Robison , Ass't Marshal. | |||||||||||
| KEY: 1 Name... 2 Age. 3 Sex. 4 Colour. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| VENANGO TOWNSHIP | |||||||||||
| 1 | Hugh Jerves | 3 | m | Penna | May | Flux | 5 days | ||||
| 2 | Calvin Rockwell | 3/12 | m | Do | May | " | 2 " | ||||
| 3 | Darwin Perkins | 4/12 | m | Do | Oct. | " | 16 " | ||||
| 4 | Cyrus Amey | 4 | m | Do | Nov. | " | 6 " | ||||
| 5 | Alonzo Seager | 8 | m | Pa | June | Croup | 2 " | ||||
| 6 | Sarah F Hohie[?] | 19 | f | NY | Aug. | Billious F | 5 " | ||||
| 7 | Lawra[?] Carns | l7 | f | Pa | April | Do | 18 " | ||||
| 8 | James Wilson | 60 | m | m | Pa | April | Farmer | Chol Feaver | 11 " | ||
| 9 | William Ames | 48 | m | m | Ireland | June | Do | " " | 10 " | ||
| 10 | Jennett Pendleton | 34 | f | " | Mass | May | Consumption | 30 " | |||
| 11 | John Kieckner | 5 | m | Pa | Jan. | Feavour | 12 " | ||||
| 12 | Simeon Kieckner | 67 | m | m | Pa | Jan. | Do | 10 " | |||
| 13 | Joseph Kieckner | 10 | m | Pa | Dec. | Do | 8 " | ||||
| Remarks: 10 m 3 f | |||||||||||
