SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1850, in Woodcock Borough in the County of Crawford State of Penna, enumerated by me, J Robison , Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Colour. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
WOODCOCK | |||||||||||
1 | Susan Nunemacher | 3 | f | Pa | March | Croupe | 1 Day | ||||
2 | Lydia M Rust | 8/12 | f | Do | Sept. | 1 " | |||||
3 | Margret George | 72 | f | Wid | Wales | Aug. | Old age | ||||
4 | Sarah Greenlee | 78 | f | Wid | Penna | May | Cancer | ||||
5 | Betsey Humes[?] | 43 | f | m | Do | July | Consumption | 30 " | |||
Remarks: 5 f |