SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1850, in Woodcock Township in the County of Crawford State of Penna, enumerated by me, J Robison , Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Colour. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
WOODCOCK TOWNSHIP | |||||||||||
1 | A J Kitchen | 4 | m | Widw | Ireland | Sept. | Flux | 5 days | |||
2 | Sarah Humes[?] | 20 | f | Pa | Nov. | Consumption | 30 " | ||||
3 | Lester Hays | 1 | m | Do | April | Croup | 2 " | ||||
4 | George C Gray | 68 | m | m | Do | Nov. | Farmer | Flux | 6 " | ||
5 | F Wilkins | 22 | m | m | NY | May | Do | Do | 2 " | ||
6 | Janie[?] A Skelton | 1 | f | Pa | Nov. | " | 6 ' | ||||
7 | May E Stow | 7/12 | f | Do | Jan. | " | 6 " | ||||
8 | Thomas J Coulter | 3 | m | Do | Nov. | " | 8 ' | ||||
9 | W D Cumings | 16 | m | Do | Nov. | Scroffolo | 6 " | ||||
10 | John Webster | 50 | m | m | Mass | Aug. | Farmer | Apolectic | 4 ' | ||
11 | Henry[?] Bunce | NY | April | 8 " | |||||||
12 | Susan A Skelton | 2/12 | f | Pa | April | Instantly | |||||
13 | George Bunce | 29 | m | Pa | Sept. | Feavour | 10 " | ||||
14 | Amos Bunten[?] | 1 | m | NY | Oct. | ||||||
Remarks: 10 m 4 f |