SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1850, in Wayne Township in the County of Crawford State of Penna, enumerated by me, J Robison , Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Colour. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
WAYNE TOWNSHIP | |||||||||||
1 | Lowra Larkins | 4/12 | f | Pa | Oct. | Flux | 2 days | ||||
2 | Joshua Larkins | 4/12 | m | Pa | So | " | 3 " | ||||
3 | Henry[?] J Willia[?] | 2 | m | Pa | April | ||||||
4 | Ebnezor Tingley | 10 | m | Pa | July | Drown | |||||
Remarks: 3 m 1 f |