SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1850, in Troy Township in the County of Crawford State of Penna, enumerated by me, J Robison , Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Colour. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
TROY TOWNSHIP | |||||||||||
1 | Alvira Churchill | 22 | F | m | Mass | April | Confinement | 6 days | |||
2 | Alonzo Dewey | 3/12 | m | Penna | Sept. | Flux | 2 " | ||||
3 | L Grove | 5 | m | Do | Sept. | Do | 5 " | ||||
4 | Julia V Post | 4/12 | f | Do | Oct. | Do | 1 " | ||||
5 | Lydia M Post | 9/12 | f | Do | Nov. | Do | |||||
6 | William Morrow | 6/12 | m | Do | May | Apl Fit | 1 " | ||||
Remarks: 3 m 3 f |