| SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1850, in Athens Township in the County of Crawford State of Penna, enumerated by me, J Robison , Ass't Marshal. | |||||||||||
| KEY: 1 Name... 2 Age. 3 Sex. 4 Colour. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| ATHENS TOWNSHIP | |||||||||||
| 1 | Ida A Parker | 6 | f | N.York | May | Flux | 6 days | ||||
| 2 | Nicholis W Parker | 4 | m | Do | Do | Do | 2 " | ||||
| 3 | Preston Langworthy | 1 | m | Pa | March | Do | 3 " | ||||
| 4 | Daniel Ferris | 1 | m | Pa | Jan. | Flux | 5 " | ||||
| 5 | Margret Luce | 5 | f | Pa | Oct. | " | 6 " | ||||
| 6 | Mary Borkman[?] | 4/12 | f | Pa | " | " | 5 " | ||||
| 7 | Lovinas Hamilton | 6 | f | Pa | Sept. | " | 5 " | ||||
| 8 | Lora A Fish | 25 | f | NY | Aug. | Consumption | 30 " | ||||
| Remarks: 3 m 5 f | |||||||||||
