SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1850, in Vernon Township in the County of Crawford State of Penna, enumerated by me, A B Bosler , Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Colour. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
VERNON TOWNSHIP | |||||||||||
1 | Willison Ralyea | 1/12 | M | Penna | Oct. | Lung Fever | 7 dys | ||||
2 | Amelia Zimmer | 2/12 | F | do | Jan. | Lung Fever | 8 dys | ||||
3 | McFarland Stitt | 63 | F | W | do | Oct. | Int Fever | 23 dys | |||
4 | Alonzo Brown | 2[?] | M | do | Nov. | Scarlet Fever | 7 dys | ||||
5 | Jacob Brown | 35 | M | M | do | Jan. | Farmer | Consumption | 125 | ||
6 | Thos Mathers | 52 | M | M | do | Nov. | Do | do | 450 | ||
7 | Nancy Johnston | 26 | F | M | do | April | do | 180 | |||
8 | Cornelia Andrews | 1 | F | do | July | Lung Fever | 14 dys | ||||
Remarks: 4 m 4 f |