SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1850, in East Fallowfield [Township] in the County of Crawford State of Penna, enumerated by me, , Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Colour. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
EAST FALLOWFIELD TOWNSHIP | |||||||||||
1 | Joseph Vicars | 9 | M | Penna | Dec. | Inf R--m[?] | 90 | ||||
2 | Syrilda Randolph | 10/12 | F | do | Dec. | Consumpn | 300 | ||||
3 | Oscar McMichael | 18 | M | do | March | Dropsy | 180 | ||||
4 | Jeptha Keen | 59 | F | do | Jan. | Typhus Fev | 21 | ||||
5 | Isabella do | 47 | F | do | Jan. | do do | 28 | ||||
Remarks: 2 m 3 f |