SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1850, in Hayfield Township in the County of Crawford State of Penna. , enumerated by me, D. D. Lord , Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Colour. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HAYFIELD TOWNSHIP | |||||||||||
1 | J. M. Caldwell | 1 | M | Penna. | Sept. | Flux | 7 | ||||
2 | Charles Colson | 15 | M | New York | May | Consumption | 14 | ||||
3 | A. M. Robinson | 1 | M | Penna | " | Unknown | 2 | ||||
4 | W. M. Sterling | 1 | M | " | " | " | 4 | ||||
5 | Albert Whipple | 33 | M | Mass | March | Farmer | Spleen | 180 | |||
6 | Mary J. Whipple | 29 | F | New York | April | Unknown | 10 | ||||
7 | James Ellison | 77 | M | Penna | Nov. | " | Palsy | 9 | |||
8 | C. E. Grubb | 2 | M | " | July | Flux | 4 | ||||
9 | Ann A Grubb | 1 | F | " | " | Flux | 7 | ||||
10 | Joseph Cease | 2 | M | " | Dec. | Croup | 3 | ||||
11 | Simeon Greenlee | 5 | M | " | March | Inflm of lungs | 5 | ||||
12 | Julia Frontc | 17 | F | " | Nov. | " ' brain | 1 | ||||
13 | Amelia Lamphier | 7 | F | " | Sept. | Flux | 11 | ||||
14 | Harriet Lamphier | 1 | F | " | " | Flux | 12 | ||||
15 | Ama[?] Iteler | 13 | F | " | Oct. | Flux | 34 | ||||
16 | P. A. Andrews | 21 | M | " | March | Farmer | Small Pox | 10 | |||
17 | W. H. Gray | 6 | M | " | Feb. | 6 | |||||
18 | Gideon Micker | 9 | M | " | Sept. | Dysentery | 7 | ||||
19 | Mary J Miker [sic] | 25 | F | " | " | Dysentery | 21 | ||||
20 | Polly Cease | 10/12 | F | " | March | 1 | |||||
21, | David E. Hinebaugh | 6/12 | M | " | Oct. | Croup | 7 | ||||
22 | Mary Cole | 50 | F | " | July | Consumption | 14 | ||||
23 | Hiram Randolph | 3 | M | " | May | Bronchitis | 1 | ||||
24 | Eliza Brant | 28 | F | New York | Oct. | Dropsy of heart | 7 | ||||
25 | Phebe Palmer | 6 | F | Penna. | Feb. | 10 | |||||
26 | Perry Palmer | 5 | M | " | " | 11 | |||||
27 | Rebecca Straw | 16 | F | " | " | Typhus fever | 9 | ||||
28 | Simeon M Straw | 11 | M | " | " | Typhus fever | 14 | ||||
Remarks: 16 m 12 f |