SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1850, in Beaver Township in the County of Crawford State of Penna. , enumerated by me, D. D, Lord , Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Colour. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
BEAVER TOWNSHIP | |||||||||||
1 | Alvira Cornell | 3 | F | Penna. | Feb. | Croup | 3 | ||||
2 | James Deney [Dewey?] | 1 | M | " | " | " | 6 | ||||
3 | Hershed Randal | 1 | " | " | May | Consumption | 7 | ||||
4 | Melissa Hollembeak | 22 | F | New York | Nov. | " | 2 | ||||
5 | Clara " | 1 | " | Penna. | Oct. | Dropsy on brain | 7 | ||||
6 | John M. Thompson | 34 | M | New York | Feb. | Farmer | Typhoid fever | 10 | |||
7 | Sabra J. Thompson | 14 | F | " " | " | " " | 9 | ||||
Remarks: 3 m 4 f |