SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1850, in Vernon Township in the County of Crawford State of Pennsylvania , enumerated by me, Lewis L. Lord , Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Colour. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
VERNON TOWNSHIP | |||||||||||
1 | John Hay | 75 | M | W | Scotland | Oct. | Shoemaker | Old Age | lingering | ||
2 | Cyrus Williams | 9/12 | " | - | Penna | Sept. | Flux | 10 | |||
3 | Mary Curry | 83 | F | W | Ireland | Jan. | Old Age | lingering | |||
4 | Wm Curry | 56 | M | - | " | May | Farmer | Unknown | Sudden | ||
5 | Louisa M Compton | 32 | F | M | Connecticut | Dec. | Consumption | ||||
Remarks: 3 m 2 f |