SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1850, in West Fallowfield [Township] in the County of Crawford State of Pennsylvania , enumerated by me, Lewis L Lord , Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Colour. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
WEST FALLOWFIELD TOWNSHIP | |||||||||||
1 | Nancy A. Atchison | 1/12 | F | - | - | - | Pensylvania | Oct. | - | Ague | 1 |
2 | Thomas Dunlop | 31 | M | - | - | M | " | June | Sawyer | Billious -t[?] | 14 |
3 | Mary Calvert | 60 | F | - | - | W | " | April | - | Consumption | 100 |
4 | Mary Bowden | 4/12 | F | - | - | - | " | July | - | Inflmn of Bowels | 3 |
Remarks: m f |