SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1850, in South Shenango T[w]p. in the County of Crawford State of Pennsylvania, enumerated by me, Lewis L Lord , Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Colour. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
SOUTH SHENANGO TOWNSHIP | |||||||||||
1 | Isabel Salbert | 19 | F | - | - | M | Pennsylvania | Feb. | Childbirth | 1 | |
2 | Wm Snodgrass | 78 | M | - | - | W | Ireland | Jan. | Farmer | Gravel | 6 mos |
3 | Cavalier Wheaton | 87 | " | - | - | " | New York | Oct. | " | Old Age | Sudden |
4 | John Bates | 4/12 | " | - | - | - | Pennsylvania | March | Rickets | 120 days | |
5 | Washington Jacks | 9 | " | - | - | " | Jan. | Consumption | 1 yr | ||
6 | Florence Webb | 1 | F | - | - | - | " | June | Measles | 3 mos | |
7 | Wm Quick | 14 | M | - | - | - | " | Jan. | Inflm of Brain | 1 day | |
8 | Thomas A McElhaney | 1/12 | " | - | " | Nov. | " " " | 9 " | |||
9 | Sylvester Free | 10/12 | M | - | - | - | " | May | " " | 28 | |
10 | Andrew McQuistion | 25 | " | - | - | - | " | Feb. | Quinsy | 7 | |
11 | Isabella Burns | 50 | F | - | - | M | Scotland | July | Apoplexy | Sudden | |
Remarks: 8 m 3 f |