Page No. 3 | |||||||||||
SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1860, in Athens Township in the County of Crawford State of Penn'a , enumerated by me, David McGill Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Color. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
ATHENS TOWNSHIP | |||||||||||
1 | Mary Southwick | 37 | f | M | Penn'a | Feb. | Consumption | 6 years | |||
2 | Olive Fleck | 20 | f | M | N. Y. | Nov. | Do | 3 " | |||
3 | Hannah Smith | 30 | f | M | Penn'a | Sept. | Unknown | 5 days | |||
4 | Anna Cotrell[?] | 26 | f | N. Y. | March | Do | 6 " | ||||
5 | Lester Taylor | 1 | m | Penn'a | Aug. | Inflamation bowels | 4 " | ||||
6 | Louisa Murdock | 45 | f | M | N. Y. | Aug. | Do | 13 " | |||
7 | Lawrence " | 9[?] | m | Penn'a | Sept. | Do | 3 Weeks | ||||
8 | Myron Baker | 8 | m | " | Nov. | Neuralgia | 18 days | ||||
9 | James Harrison | 1 | m | ". | Oct. | Croup | 1 " | ||||
Total number of deaths 9 | |||||||||||
REMARKS: [none] |